Maryland · PUMA · 2024 ACS PUMS
North Montgomery County--Olney, Damascus & Darnestown
A Census profile of the North Montgomery County--Olney, Damascus & Darnestown Public Use Microdata Area in Maryland, from the 2024 American Community Survey. It is home to 123,489 people, with a median household income of $172,592 and a median age of 40.6.
How North Montgomery County--Olney, Damascus & Darnestown compares to Maryland
- Median household income here is $172,592, $69,138 above the Maryland figure of $103,454.
- The bachelor's-degree rate here is 59.9%, 15.0% above the Maryland figure of 44.9%.
- Homeownership here is 89.3%, 21.4% above the Maryland figure of 67.9%.
- The poverty rate here is 3.5%, 5.4% below the Maryland figure of 8.9%.
North Montgomery County--Olney, Damascus & Darnestown vs. Maryland vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MD and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MD | U.S. |
|---|---|---|---|
| Median household income | $172,592 | $103,454 | |
| Mean wage (workers) | $102,680 | $76,937 | |
| Poverty rate | 3.5% | 8.9% | |
| Unemployment rate | 3.5% | 4.3% |
| Education | This PUMA | MD | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 59.9% | 44.9% |
| Health | This PUMA | MD | U.S. |
|---|---|---|---|
| Uninsured | 2.5% | 6.4% | |
| Private insurance | 81.6% | 73.0% | |
| Public insurance | 29.0% | 35.0% | |
| With a disability | 9.8% | 12.6% |
| Commute | This PUMA | MD | U.S. |
|---|---|---|---|
| Mean commute time | 36 min | 32 min | |
| Drove to work | 71.0% | 75.4% | |
| Public transit to work | 3.7% | 4.8% | |
| Worked from home | 23.7% | 15.7% |
| Housing | This PUMA | MD | U.S. |
|---|---|---|---|
| Median home value | $640,000 | $410,000 | |
| Median gross rent | $1,961 | $1,705 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 89.3% | 67.9% | |
| Median bedrooms | 4 | 3 | |
| Median rooms | 8 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.3 | 1.8 | |
| No vehicle | 2.1% | 8.9% | |
| Single-family detached | 76.3% | 52.3% | |
| Broadband internet | 95.0% | 95.3% |
| Demographics | This PUMA | MD | U.S. |
|---|---|---|---|
| Population | 123,489 | 6,263,220 | |
| Average age | 40.6 | 39.9 | |
| Married (15+) | 60.4% | 46.5% | |
| Hispanic or Latino | 17.3% | 13.3% | |
| Black | 11.1% | 28.6% | |
| Asian | 15.0% | 6.9% |
North Montgomery County--Olney, Damascus & Darnestown — FAQ
What is the population of the North Montgomery County--Olney, Damascus & Darnestown PUMA?+
The North Montgomery County--Olney, Damascus & Darnestown PUMA in Maryland has a population of 123,489, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in North Montgomery County--Olney, Damascus & Darnestown, MD?+
Median household income in the North Montgomery County--Olney, Damascus & Darnestown PUMA is $172,592, compared with $103,454 across Maryland and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Maryland contains 48 PUMAs.
Where does this North Montgomery County--Olney, Damascus & Darnestown data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.