Michigan · PUMA · 2024 ACS PUMS
Detroit City (Northeast)
A Census profile of the Detroit City (Northeast) Public Use Microdata Area in Michigan, from the 2024 American Community Survey. It is home to 119,999 people, with a median household income of $33,808 and a median age of 34.7.
How Detroit City (Northeast) compares to Michigan
- Median household income here is $33,808, $38,376 below the Michigan figure of $72,184.
- The bachelor's-degree rate here is 9.6%, 23.8% below the Michigan figure of 33.4%.
- Homeownership here is 59.6%, 14.0% below the Michigan figure of 73.6%.
- The poverty rate here is 42.0%, 28.5% above the Michigan figure of 13.5%.
Detroit City (Northeast) vs. Michigan vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MI | U.S. |
|---|---|---|---|
| Median household income | $33,808 | $72,184 | |
| Mean wage (workers) | $37,467 | $59,484 | |
| Poverty rate | 42.0% | 13.5% | |
| Unemployment rate | 13.3% | 4.4% |
| Education | This PUMA | MI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 9.6% | 33.4% |
| Health | This PUMA | MI | U.S. |
|---|---|---|---|
| Uninsured | 9.8% | 5.2% | |
| Private insurance | 33.7% | 69.3% | |
| Public insurance | 69.4% | 40.6% | |
| With a disability | 20.0% | 15.0% |
| Commute | This PUMA | MI | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 24 min | |
| Drove to work | 73.0% | 84.1% | |
| Public transit to work | 4.4% | 1.0% | |
| Worked from home | 13.6% | 11.3% |
| Housing | This PUMA | MI | U.S. |
|---|---|---|---|
| Median home value | $80,000 | $250,000 | |
| Median gross rent | $1,217 | $1,160 | |
| Rent as % of income | 40.0% | 30.0% | |
| Homeownership rate | 59.6% | 73.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.2 | 1.8 | |
| No vehicle | 22.1% | 6.9% | |
| Single-family detached | 88.0% | 72.3% | |
| Broadband internet | 91.9% | 94.4% |
| Demographics | This PUMA | MI | U.S. |
|---|---|---|---|
| Population | 119,999 | 10,140,459 | |
| Average age | 34.7 | 40.7 | |
| Married (15+) | 24.7% | 47.7% | |
| Hispanic or Latino | 3.8% | 6.1% | |
| Black | 74.4% | 12.7% | |
| Asian | 4.4% | 3.7% |
Detroit City (Northeast) — FAQ
What is the population of the Detroit City (Northeast) PUMA?+
The Detroit City (Northeast) PUMA in Michigan has a population of 119,999, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Detroit City (Northeast), MI?+
Median household income in the Detroit City (Northeast) PUMA is $33,808, compared with $72,184 across Michigan and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Michigan contains 68 PUMAs.
Where does this Detroit City (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.