2024 ACS PUMS
Michigan Census Data
A demographic, economic, and housing profile of Michigan, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Michigan is home to 10,140,459 people across 68 PUMAs, with a median household income of $72,184 and a median age of 40.7.
Michigan at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Michigan | U.S. |
|---|---|---|
| Median household income | $72,184 | $83,310 |
| Mean wage (workers) | $59,484 | $66,223 |
| Poverty rate | 13.5% | 12.1% |
| Unemployment rate | 4.4% | 4.6% |
| Education | Michigan | U.S. |
|---|---|---|
| Bachelor's degree or higher | 33.4% | 36.9% |
| Health | Michigan | U.S. |
|---|---|---|
| Uninsured | 5.2% | 8.4% |
| Private insurance | 69.3% | 66.7% |
| Public insurance | 40.6% | 37.0% |
| With a disability | 15.0% | 14.1% |
| Commute | Michigan | U.S. |
|---|---|---|
| Mean commute time | 24 min | 27 min |
| Drove to work | 84.1% | 78.5% |
| Public transit to work | 1.0% | 3.7% |
| Worked from home | 11.3% | 13.3% |
| Housing | Michigan | U.S. |
|---|---|---|
| Median home value | $250,000 | $390,221 |
| Median gross rent | $1,160 | $1,507 |
| Rent as % of income | 30.0% | 30.6% |
| Homeownership rate | 73.6% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 1.8 | 1.8 |
| No vehicle | 6.9% | 8.5% |
| Single-family detached | 72.3% | 62.1% |
| Broadband internet | 94.4% | 95.0% |
| Demographics | Michigan | U.S. |
|---|---|---|
| Population | 10,140,459 | 340,110,990 |
| Average age | 40.7 | 39.8 |
| Married (15+) | 47.7% | 47.9% |
| Hispanic or Latino | 6.1% | 20.0% |
| Black | 12.7% | 11.7% |
| Asian | 3.7% | 6.2% |
Michigan's 68 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Michigan, ranked by population.
Michigan Census data — FAQ
What is the population of Michigan?+
According to the 2024 American Community Survey (ACS), Michigan has a population of 10,140,459 people, represented across 68 PUMAs (Public Use Microdata Areas).
What is the median household income in Michigan?+
The median household income in Michigan is $72,184 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Michigan?+
33.4% of Michigan residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Michigan data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.