Michigan · PUMA · 2024 ACS PUMS
Livingston County
A Census profile of the Livingston County Public Use Microdata Area in Michigan, from the 2024 American Community Survey. It is home to 196,982 people, with a median household income of $103,556 and a median age of 42.8.
How Livingston County compares to Michigan
- Median household income here is $103,556, $31,372 above the Michigan figure of $72,184.
- The bachelor's-degree rate here is 39.8%, 6.4% above the Michigan figure of 33.4%.
- Homeownership here is 87.7%, 14.1% above the Michigan figure of 73.6%.
- The poverty rate here is 5.3%, 8.2% below the Michigan figure of 13.5%.
Livingston County vs. Michigan vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MI | U.S. |
|---|---|---|---|
| Median household income | $103,556 | $72,184 | |
| Mean wage (workers) | $76,562 | $59,484 | |
| Poverty rate | 5.3% | 13.5% | |
| Unemployment rate | 2.1% | 4.4% |
| Education | This PUMA | MI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.8% | 33.4% |
| Health | This PUMA | MI | U.S. |
|---|---|---|---|
| Uninsured | 2.7% | 5.2% | |
| Private insurance | 83.8% | 69.3% | |
| Public insurance | 29.3% | 40.6% | |
| With a disability | 12.6% | 15.0% |
| Commute | This PUMA | MI | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 24 min | |
| Drove to work | 79.4% | 84.1% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 18.5% | 11.3% |
| Housing | This PUMA | MI | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $250,000 | |
| Median gross rent | $1,400 | $1,160 | |
| Rent as % of income | 35.0% | 30.0% | |
| Homeownership rate | 87.7% | 73.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.1 | 1.8 | |
| No vehicle | 3.6% | 6.9% | |
| Single-family detached | 79.8% | 72.3% | |
| Broadband internet | 95.4% | 94.4% |
| Demographics | This PUMA | MI | U.S. |
|---|---|---|---|
| Population | 196,982 | 10,140,459 | |
| Average age | 42.8 | 40.7 | |
| Married (15+) | 57.6% | 47.7% | |
| Hispanic or Latino | 3.1% | 6.1% | |
| Black | 0.6% | 12.7% | |
| Asian | 0.7% | 3.7% |
Livingston County — FAQ
What is the population of the Livingston County PUMA?+
The Livingston County PUMA in Michigan has a population of 196,982, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Livingston County, MI?+
Median household income in the Livingston County PUMA is $103,556, compared with $72,184 across Michigan and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Michigan contains 68 PUMAs.
Where does this Livingston County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.