Michigan · PUMA · 2024 ACS PUMS
Oakland County (East Central)--Troy & Rochester Area
A Census profile of the Oakland County (East Central)--Troy & Rochester Area Public Use Microdata Area in Michigan, from the 2024 American Community Survey. It is home to 179,090 people, with a median household income of $118,784 and a median age of 40.7.
How Oakland County (East Central)--Troy & Rochester Area compares to Michigan
- Median household income here is $118,784, $46,600 above the Michigan figure of $72,184.
- The bachelor's-degree rate here is 65.1%, 31.7% above the Michigan figure of 33.4%.
- Homeownership here is 71.1%, 2.5% below the Michigan figure of 73.6%.
- The poverty rate here is 3.9%, 9.6% below the Michigan figure of 13.5%.
Oakland County (East Central)--Troy & Rochester Area vs. Michigan vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MI | U.S. |
|---|---|---|---|
| Median household income | $118,784 | $72,184 | |
| Mean wage (workers) | $83,575 | $59,484 | |
| Poverty rate | 3.9% | 13.5% | |
| Unemployment rate | 4.5% | 4.4% |
| Education | This PUMA | MI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 65.1% | 33.4% |
| Health | This PUMA | MI | U.S. |
|---|---|---|---|
| Uninsured | 3.0% | 5.2% | |
| Private insurance | 87.0% | 69.3% | |
| Public insurance | 22.6% | 40.6% | |
| With a disability | 10.2% | 15.0% |
| Commute | This PUMA | MI | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 24 min | |
| Drove to work | 79.1% | 84.1% | |
| Public transit to work | 0.5% | 1.0% | |
| Worked from home | 18.3% | 11.3% |
| Housing | This PUMA | MI | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $250,000 | |
| Median gross rent | $1,604 | $1,160 | |
| Rent as % of income | 24.0% | 30.0% | |
| Homeownership rate | 71.1% | 73.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 4.0% | 6.9% | |
| Single-family detached | 66.7% | 72.3% | |
| Broadband internet | 94.8% | 94.4% |
| Demographics | This PUMA | MI | U.S. |
|---|---|---|---|
| Population | 179,090 | 10,140,459 | |
| Average age | 40.7 | 40.7 | |
| Married (15+) | 57.0% | 47.7% | |
| Hispanic or Latino | 4.3% | 6.1% | |
| Black | 5.3% | 12.7% | |
| Asian | 21.8% | 3.7% |
Oakland County (East Central)--Troy & Rochester Area — FAQ
What is the population of the Oakland County (East Central)--Troy & Rochester Area PUMA?+
The Oakland County (East Central)--Troy & Rochester Area PUMA in Michigan has a population of 179,090, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Oakland County (East Central)--Troy & Rochester Area, MI?+
Median household income in the Oakland County (East Central)--Troy & Rochester Area PUMA is $118,784, compared with $72,184 across Michigan and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Michigan contains 68 PUMAs.
Where does this Oakland County (East Central)--Troy & Rochester Area data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.