Michigan · PUMA · 2024 ACS PUMS
Detroit City (Northwest)
A Census profile of the Detroit City (Northwest) Public Use Microdata Area in Michigan, from the 2024 American Community Survey. It is home to 146,627 people, with a median household income of $36,549 and a median age of 38.6.
How Detroit City (Northwest) compares to Michigan
- Median household income here is $36,549, $35,635 below the Michigan figure of $72,184.
- The bachelor's-degree rate here is 13.8%, 19.6% below the Michigan figure of 33.4%.
- Homeownership here is 54.1%, 19.5% below the Michigan figure of 73.6%.
- The poverty rate here is 36.9%, 23.4% above the Michigan figure of 13.5%.
Detroit City (Northwest) vs. Michigan vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MI | U.S. |
|---|---|---|---|
| Median household income | $36,549 | $72,184 | |
| Mean wage (workers) | $37,191 | $59,484 | |
| Poverty rate | 36.9% | 13.5% | |
| Unemployment rate | 12.0% | 4.4% |
| Education | This PUMA | MI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 13.8% | 33.4% |
| Health | This PUMA | MI | U.S. |
|---|---|---|---|
| Uninsured | 5.2% | 5.2% | |
| Private insurance | 33.9% | 69.3% | |
| Public insurance | 70.7% | 40.6% | |
| With a disability | 18.4% | 15.0% |
| Commute | This PUMA | MI | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 24 min | |
| Drove to work | 84.5% | 84.1% | |
| Public transit to work | 4.4% | 1.0% | |
| Worked from home | 8.5% | 11.3% |
| Housing | This PUMA | MI | U.S. |
|---|---|---|---|
| Median home value | $91,000 | $250,000 | |
| Median gross rent | $1,000 | $1,160 | |
| Rent as % of income | 43.0% | 30.0% | |
| Homeownership rate | 54.1% | 73.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1940 | 1970 | |
| Vehicles per household | 1.3 | 1.8 | |
| No vehicle | 17.2% | 6.9% | |
| Single-family detached | 80.2% | 72.3% | |
| Broadband internet | 94.0% | 94.4% |
| Demographics | This PUMA | MI | U.S. |
|---|---|---|---|
| Population | 146,627 | 10,140,459 | |
| Average age | 38.6 | 40.7 | |
| Married (15+) | 24.6% | 47.7% | |
| Hispanic or Latino | 4.1% | 6.1% | |
| Black | 83.6% | 12.7% | |
| Asian | 0.1% | 3.7% |
Detroit City (Northwest) — FAQ
What is the population of the Detroit City (Northwest) PUMA?+
The Detroit City (Northwest) PUMA in Michigan has a population of 146,627, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Detroit City (Northwest), MI?+
Median household income in the Detroit City (Northwest) PUMA is $36,549, compared with $72,184 across Michigan and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Michigan contains 68 PUMAs.
Where does this Detroit City (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.