Michigan · PUMA · 2024 ACS PUMS
Ingham County (Northwest)
A Census profile of the Ingham County (Northwest) Public Use Microdata Area in Michigan, from the 2024 American Community Survey. It is home to 113,392 people, with a median household income of $56,854 and a median age of 37.7.
How Ingham County (Northwest) compares to Michigan
- Median household income here is $56,854, $15,330 below the Michigan figure of $72,184.
- The bachelor's-degree rate here is 34.4%, 1.0% above the Michigan figure of 33.4%.
- Homeownership here is 53.2%, 20.4% below the Michigan figure of 73.6%.
- The poverty rate here is 23.5%, 10.0% above the Michigan figure of 13.5%.
Ingham County (Northwest) vs. Michigan vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MI | U.S. |
|---|---|---|---|
| Median household income | $56,854 | $72,184 | |
| Mean wage (workers) | $43,220 | $59,484 | |
| Poverty rate | 23.5% | 13.5% | |
| Unemployment rate | 6.2% | 4.4% |
| Education | This PUMA | MI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.4% | 33.4% |
| Health | This PUMA | MI | U.S. |
|---|---|---|---|
| Uninsured | 7.7% | 5.2% | |
| Private insurance | 64.3% | 69.3% | |
| Public insurance | 45.8% | 40.6% | |
| With a disability | 13.9% | 15.0% |
| Commute | This PUMA | MI | U.S. |
|---|---|---|---|
| Mean commute time | 19 min | 24 min | |
| Drove to work | 79.7% | 84.1% | |
| Public transit to work | 4.5% | 1.0% | |
| Worked from home | 11.8% | 11.3% |
| Housing | This PUMA | MI | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $250,000 | |
| Median gross rent | $960 | $1,160 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 53.2% | 73.6% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.4 | 1.8 | |
| No vehicle | 8.2% | 6.9% | |
| Single-family detached | 62.3% | 72.3% | |
| Broadband internet | 94.1% | 94.4% |
| Demographics | This PUMA | MI | U.S. |
|---|---|---|---|
| Population | 113,392 | 10,140,459 | |
| Average age | 37.7 | 40.7 | |
| Married (15+) | 37.7% | 47.7% | |
| Hispanic or Latino | 13.5% | 6.1% | |
| Black | 16.0% | 12.7% | |
| Asian | 7.2% | 3.7% |
Ingham County (Northwest) — FAQ
What is the population of the Ingham County (Northwest) PUMA?+
The Ingham County (Northwest) PUMA in Michigan has a population of 113,392, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Ingham County (Northwest), MI?+
Median household income in the Ingham County (Northwest) PUMA is $56,854, compared with $72,184 across Michigan and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Michigan contains 68 PUMAs.
Where does this Ingham County (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.