Nevada · PUMA · 2024 ACS PUMS
Carson City, Lyon, Douglas & Storey Counties
A Census profile of the Carson City, Lyon, Douglas & Storey Counties Public Use Microdata Area in Nevada, from the 2024 American Community Survey. It is home to 176,254 people, with a median household income of $78,712 and a median age of 44.8.
How Carson City, Lyon, Douglas & Storey Counties compares to Nevada
- Median household income here is $78,712, $2,508 below the Nevada figure of $81,220.
- The bachelor's-degree rate here is 23.4%, 5.2% below the Nevada figure of 28.6%.
- Homeownership here is 70.7%, 10.7% above the Nevada figure of 60.0%.
- The poverty rate here is 12.8%, 1.0% above the Nevada figure of 11.8%.
Carson City, Lyon, Douglas & Storey Counties vs. Nevada vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NV and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NV | U.S. |
|---|---|---|---|
| Median household income | $78,712 | $81,220 | |
| Mean wage (workers) | $62,544 | $60,348 | |
| Poverty rate | 12.8% | 11.8% | |
| Unemployment rate | 6.7% | 6.2% |
| Education | This PUMA | NV | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.4% | 28.6% |
| Health | This PUMA | NV | U.S. |
|---|---|---|---|
| Uninsured | 12.9% | 11.7% | |
| Private insurance | 61.1% | 63.6% | |
| Public insurance | 41.9% | 36.1% | |
| With a disability | 17.0% | 14.8% |
| Commute | This PUMA | NV | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 26 min | |
| Drove to work | 83.2% | 81.8% | |
| Public transit to work | 1.3% | 2.5% | |
| Worked from home | 11.6% | 11.3% |
| Housing | This PUMA | NV | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $450,000 | |
| Median gross rent | $1,500 | $1,708 | |
| Rent as % of income | 33.0% | 34.0% | |
| Homeownership rate | 70.7% | 60.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.1 | 1.8 | |
| No vehicle | 4.0% | 6.6% | |
| Single-family detached | 72.0% | 62.4% | |
| Broadband internet | 93.0% | 95.7% |
| Demographics | This PUMA | NV | U.S. |
|---|---|---|---|
| Population | 176,254 | 3,267,467 | |
| Average age | 44.8 | 40.0 | |
| Married (15+) | 50.6% | 44.9% | |
| Hispanic or Latino | 21.1% | 30.6% | |
| Black | 0.9% | 9.1% | |
| Asian | 2.2% | 9.3% |
Carson City, Lyon, Douglas & Storey Counties — FAQ
What is the population of the Carson City, Lyon, Douglas & Storey Counties PUMA?+
The Carson City, Lyon, Douglas & Storey Counties PUMA in Nevada has a population of 176,254, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Carson City, Lyon, Douglas & Storey Counties, NV?+
Median household income in the Carson City, Lyon, Douglas & Storey Counties PUMA is $78,712, compared with $81,220 across Nevada and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nevada contains 20 PUMAs.
Where does this Carson City, Lyon, Douglas & Storey Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.