Nevada · PUMA · 2024 ACS PUMS
Clark County (Central)--Paradise (South) & Enterprise
A Census profile of the Clark County (Central)--Paradise (South) & Enterprise Public Use Microdata Area in Nevada, from the 2024 American Community Survey. It is home to 171,162 people, with a median household income of $93,403 and a median age of 40.7.
How Clark County (Central)--Paradise (South) & Enterprise compares to Nevada
- Median household income here is $93,403, $12,183 above the Nevada figure of $81,220.
- The bachelor's-degree rate here is 30.8%, 2.2% above the Nevada figure of 28.6%.
- Homeownership here is 57.8%, 2.2% below the Nevada figure of 60.0%.
- The poverty rate here is 7.6%, 4.2% below the Nevada figure of 11.8%.
Clark County (Central)--Paradise (South) & Enterprise vs. Nevada vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NV and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NV | U.S. |
|---|---|---|---|
| Median household income | $93,403 | $81,220 | |
| Mean wage (workers) | $63,935 | $60,348 | |
| Poverty rate | 7.6% | 11.8% | |
| Unemployment rate | 6.0% | 6.2% |
| Education | This PUMA | NV | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.8% | 28.6% |
| Health | This PUMA | NV | U.S. |
|---|---|---|---|
| Uninsured | 12.0% | 11.7% | |
| Private insurance | 71.1% | 63.6% | |
| Public insurance | 26.3% | 36.1% | |
| With a disability | 12.0% | 14.8% |
| Commute | This PUMA | NV | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 26 min | |
| Drove to work | 82.9% | 81.8% | |
| Public transit to work | 0.5% | 2.5% | |
| Worked from home | 13.6% | 11.3% |
| Housing | This PUMA | NV | U.S. |
|---|---|---|---|
| Median home value | $450,000 | $450,000 | |
| Median gross rent | $1,920 | $1,708 | |
| Rent as % of income | 31.0% | 34.0% | |
| Homeownership rate | 57.8% | 60.0% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 1.9 | 1.8 | |
| No vehicle | 4.4% | 6.6% | |
| Single-family detached | 65.5% | 62.4% | |
| Broadband internet | 97.2% | 95.7% |
| Demographics | This PUMA | NV | U.S. |
|---|---|---|---|
| Population | 171,162 | 3,267,467 | |
| Average age | 40.7 | 40.0 | |
| Married (15+) | 44.9% | 44.9% | |
| Hispanic or Latino | 18.6% | 30.6% | |
| Black | 8.3% | 9.1% | |
| Asian | 18.2% | 9.3% |
Clark County (Central)--Paradise (South) & Enterprise — FAQ
What is the population of the Clark County (Central)--Paradise (South) & Enterprise PUMA?+
The Clark County (Central)--Paradise (South) & Enterprise PUMA in Nevada has a population of 171,162, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Clark County (Central)--Paradise (South) & Enterprise, NV?+
Median household income in the Clark County (Central)--Paradise (South) & Enterprise PUMA is $93,403, compared with $81,220 across Nevada and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Nevada contains 20 PUMAs.
Where does this Clark County (Central)--Paradise (South) & Enterprise data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.