2024 ACS PUMS
Nevada Census Data
A demographic, economic, and housing profile of Nevada, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Nevada is home to 3,267,467 people across 20 PUMAs, with a median household income of $81,220 and a median age of 40.0.
Nevada at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Nevada | U.S. |
|---|---|---|
| Median household income | $81,220 | $83,310 |
| Mean wage (workers) | $60,348 | $66,223 |
| Poverty rate | 11.8% | 12.1% |
| Unemployment rate | 6.2% | 4.6% |
| Education | Nevada | U.S. |
|---|---|---|
| Bachelor's degree or higher | 28.6% | 36.9% |
| Health | Nevada | U.S. |
|---|---|---|
| Uninsured | 11.7% | 8.4% |
| Private insurance | 63.6% | 66.7% |
| Public insurance | 36.1% | 37.0% |
| With a disability | 14.8% | 14.1% |
| Commute | Nevada | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 81.8% | 78.5% |
| Public transit to work | 2.5% | 3.7% |
| Worked from home | 11.3% | 13.3% |
| Housing | Nevada | U.S. |
|---|---|---|
| Median home value | $450,000 | $390,221 |
| Median gross rent | $1,708 | $1,507 |
| Rent as % of income | 34.0% | 30.6% |
| Homeownership rate | 60.0% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 5 | 5.6 |
| Median year built | 1990 | 1976 |
| Vehicles per household | 1.8 | 1.8 |
| No vehicle | 6.6% | 8.5% |
| Single-family detached | 62.4% | 62.1% |
| Broadband internet | 95.7% | 95.0% |
| Demographics | Nevada | U.S. |
|---|---|---|
| Population | 3,267,467 | 340,110,990 |
| Average age | 40.0 | 39.8 |
| Married (15+) | 44.9% | 47.9% |
| Hispanic or Latino | 30.6% | 20.0% |
| Black | 9.1% | 11.7% |
| Asian | 9.3% | 6.2% |
Nevada's 20 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Nevada, ranked by population.
Nevada Census data — FAQ
What is the population of Nevada?+
According to the 2024 American Community Survey (ACS), Nevada has a population of 3,267,467 people, represented across 20 PUMAs (Public Use Microdata Areas).
What is the median household income in Nevada?+
The median household income in Nevada is $81,220 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Nevada?+
28.6% of Nevada residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Nevada data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.