New Mexico · PUMA · 2024 ACS PUMS
Doña Ana County (Outer)
A Census profile of the Doña Ana County (Outer) Public Use Microdata Area in New Mexico, from the 2024 American Community Survey. It is home to 111,384 people, with a median household income of $72,083 and a median age of 39.4.
How Doña Ana County (Outer) compares to New Mexico
- Median household income here is $72,083, $5,280 above the New Mexico figure of $66,803.
- The bachelor's-degree rate here is 28.9%, 3.1% below the New Mexico figure of 32.0%.
- Homeownership here is 79.1%, 7.9% above the New Mexico figure of 71.2%.
- The poverty rate here is 15.5%, 1.2% below the New Mexico figure of 16.7%.
Doña Ana County (Outer) vs. New Mexico vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NM and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NM | U.S. |
|---|---|---|---|
| Median household income | $72,083 | $66,803 | |
| Mean wage (workers) | $49,991 | $55,150 | |
| Poverty rate | 15.5% | 16.7% | |
| Unemployment rate | 6.0% | 5.3% |
| Education | This PUMA | NM | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 28.9% | 32.0% |
| Health | This PUMA | NM | U.S. |
|---|---|---|---|
| Uninsured | 14.6% | 10.3% | |
| Private insurance | 42.7% | 52.1% | |
| Public insurance | 52.0% | 51.6% | |
| With a disability | 14.0% | 17.8% |
| Commute | This PUMA | NM | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 24 min | |
| Drove to work | 90.4% | 85.2% | |
| Public transit to work | 0.6% | 0.4% | |
| Worked from home | 7.0% | 10.2% |
| Housing | This PUMA | NM | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $262,000 | |
| Median gross rent | $905 | $1,093 | |
| Rent as % of income | 21.0% | 29.0% | |
| Homeownership rate | 79.1% | 71.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 2.5% | 5.2% | |
| Single-family detached | 64.3% | 65.9% | |
| Broadband internet | 97.8% | 92.9% |
| Demographics | This PUMA | NM | U.S. |
|---|---|---|---|
| Population | 111,384 | 2,130,256 | |
| Average age | 39.4 | 40.7 | |
| Married (15+) | 46.0% | 42.5% | |
| Hispanic or Latino | 77.3% | 49.1% | |
| Black | 1.2% | 1.9% | |
| Asian | 0.5% | 1.9% |
Doña Ana County (Outer) — FAQ
What is the population of the Doña Ana County (Outer) PUMA?+
The Doña Ana County (Outer) PUMA in New Mexico has a population of 111,384, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Doña Ana County (Outer), NM?+
Median household income in the Doña Ana County (Outer) PUMA is $72,083, compared with $66,803 across New Mexico and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Mexico contains 17 PUMAs.
Where does this Doña Ana County (Outer) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.