New Mexico · PUMA · 2024 ACS PUMS
Lea and Eddy County
A Census profile of the Lea and Eddy County Public Use Microdata Area in New Mexico, from the 2024 American Community Survey. It is home to 136,883 people, with a median household income of $78,174 and a median age of 36.2.
How Lea and Eddy County compares to New Mexico
- Median household income here is $78,174, $11,371 above the New Mexico figure of $66,803.
- The bachelor's-degree rate here is 15.7%, 16.3% below the New Mexico figure of 32.0%.
- Homeownership here is 72.5%, 1.3% above the New Mexico figure of 71.2%.
- The poverty rate here is 16.1%, 0.6% below the New Mexico figure of 16.7%.
Lea and Eddy County vs. New Mexico vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NM and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NM | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $66,803 | |
| Mean wage (workers) | $62,033 | $55,150 | |
| Poverty rate | 16.1% | 16.7% | |
| Unemployment rate | 5.4% | 5.3% |
| Education | This PUMA | NM | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 15.7% | 32.0% |
| Health | This PUMA | NM | U.S. |
|---|---|---|---|
| Uninsured | 14.4% | 10.3% | |
| Private insurance | 52.4% | 52.1% | |
| Public insurance | 45.6% | 51.6% | |
| With a disability | 15.0% | 17.8% |
| Commute | This PUMA | NM | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 24 min | |
| Drove to work | 91.5% | 85.2% | |
| Public transit to work | 0.1% | 0.4% | |
| Worked from home | 2.6% | 10.2% |
| Housing | This PUMA | NM | U.S. |
|---|---|---|---|
| Median home value | $225,000 | $262,000 | |
| Median gross rent | $1,090 | $1,093 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 72.5% | 71.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 3.7% | 5.2% | |
| Single-family detached | 69.7% | 65.9% | |
| Broadband internet | 90.2% | 92.9% |
| Demographics | This PUMA | NM | U.S. |
|---|---|---|---|
| Population | 136,883 | 2,130,256 | |
| Average age | 36.2 | 40.7 | |
| Married (15+) | 52.8% | 42.5% | |
| Hispanic or Latino | 59.7% | 49.1% | |
| Black | 2.4% | 1.9% | |
| Asian | 1.0% | 1.9% |
Lea and Eddy County — FAQ
What is the population of the Lea and Eddy County PUMA?+
The Lea and Eddy County PUMA in New Mexico has a population of 136,883, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lea and Eddy County, NM?+
Median household income in the Lea and Eddy County PUMA is $78,174, compared with $66,803 across New Mexico and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Mexico contains 17 PUMAs.
Where does this Lea and Eddy County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.