2024 ACS PUMS
New Mexico Census Data
A demographic, economic, and housing profile of New Mexico, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. New Mexico is home to 2,130,256 people across 17 PUMAs, with a median household income of $66,803 and a median age of 40.7.
New Mexico at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | New Mexico | U.S. |
|---|---|---|
| Median household income | $66,803 | $83,310 |
| Mean wage (workers) | $55,150 | $66,223 |
| Poverty rate | 16.7% | 12.1% |
| Unemployment rate | 5.3% | 4.6% |
| Education | New Mexico | U.S. |
|---|---|---|
| Bachelor's degree or higher | 32.0% | 36.9% |
| Health | New Mexico | U.S. |
|---|---|---|
| Uninsured | 10.3% | 8.4% |
| Private insurance | 52.1% | 66.7% |
| Public insurance | 51.6% | 37.0% |
| With a disability | 17.8% | 14.1% |
| Commute | New Mexico | U.S. |
|---|---|---|
| Mean commute time | 24 min | 27 min |
| Drove to work | 85.2% | 78.5% |
| Public transit to work | 0.4% | 3.7% |
| Worked from home | 10.2% | 13.3% |
| Housing | New Mexico | U.S. |
|---|---|---|
| Median home value | $262,000 | $390,221 |
| Median gross rent | $1,093 | $1,507 |
| Rent as % of income | 29.0% | 30.6% |
| Homeownership rate | 71.2% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 5 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 5.2% | 8.5% |
| Single-family detached | 65.9% | 62.1% |
| Broadband internet | 92.9% | 95.0% |
| Demographics | New Mexico | U.S. |
|---|---|---|
| Population | 2,130,256 | 340,110,990 |
| Average age | 40.7 | 39.8 |
| Married (15+) | 42.5% | 47.9% |
| Hispanic or Latino | 49.1% | 20.0% |
| Black | 1.9% | 11.7% |
| Asian | 1.9% | 6.2% |
New Mexico's 17 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in New Mexico, ranked by population.
| PUMA | Population | Median HH income | Bachelor's+ |
|---|---|---|---|
| Southwest New Mexico PUMA | 173,965 | $45,686 | |
| Eastern New Mexico PUMA | 160,082 | $52,488 | |
| Sandoval County New Mexico PUMA | 157,804 | $90,977 | |
| Santa Fe County New Mexico PUMA | 149,162 | $85,078 | |
| Valencia County, Torrance County & East Mountain PUMA | 140,742 | $73,098 | |
| Lea and Eddy County PUMA | 136,883 | $78,174 | |
| Albuquerque NW PUMA | 125,470 | $91,372 | |
| North Central New Mexico PUMA | 125,408 | $65,585 | |
| Doña Ana County Central--Las Cruces, Mesilla Cities & University Park PUMA | 117,818 | $59,900 | |
| Northwest New Mexico Navajo Nation PUMA | 116,228 | $40,610 | |
| Doña Ana County (Outer) PUMA | 111,384 | $72,083 | |
| Albuquerque SW PUMA | 109,346 | $66,499 | |
| Albuquerque Near NE PUMA | 105,441 | $65,991 | |
| Albuquerque SE PUMA | 103,551 | $52,895 | |
| San Juan County (NE)--Farmington, Bloomfield & Aztec Cities PUMA | 100,544 | $69,545 | |
| Albuquerque N Central PUMA | 99,257 | $61,118 | |
| Albuquerque Far NE PUMA | 97,171 | $89,342 |
New Mexico Census data — FAQ
What is the population of New Mexico?+
According to the 2024 American Community Survey (ACS), New Mexico has a population of 2,130,256 people, represented across 17 PUMAs (Public Use Microdata Areas).
What is the median household income in New Mexico?+
The median household income in New Mexico is $66,803 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is New Mexico?+
32.0% of New Mexico residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this New Mexico data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.