Housing market · June 2026
New Mexico Housing Market
County-by-county home prices and sales for New Mexico — 2,014 homes sold in June 2026 across 33 tracked counties, led by Bernalillo County at a $363,973 median sale price.
Bernalillo County
New Mexico housing market by county
Median sale price as of June 2026; change is versus the same month a year earlier (the data is not seasonally adjusted). Most sales first.
| County | Median sale price | Y/Y | Homes sold (12 mo) |
|---|---|---|---|
| Bernalillo County | $363,973 | -0.3% | 6,853 |
| Sandoval County | $425,051 | +7.1% | 2,234 |
| Dona Ana County | $324,086 | +8.0% | 2,131 |
| Santa Fe County | $630,820 | -4.4% | 2,071 |
| Otero County | $276,560 | +0.3% | 769 |
| Valencia County | $328,573 | -1.9% | 715 |
| Eddy County | $314,837 | +5.4% | 651 |
| San Juan County | $306,136 | -11.9% | 636 |
| Chaves County | $211,653 | -2.2% | 598 |
| Curry County | $229,303 | -0.3% | 598 |
| Lea County | $321,772 | +21.5% | 539 |
| Taos County | $518,537 | -4.7% | 386 |
| Lincoln County | $461,199 | +16.0% | 372 |
| Los Alamos County | $623,242 | -2.2% | 298 |
| Colfax County | $398,875 | +50.8% | 216 |
| Grant County | $245,807 | +20.5% | 194 |
| Roosevelt County | $206,916 | +56.3% | 150 |
| Luna County | $226,361 | +29.3% | 139 |
| San Miguel County | $260,964 | +22.8% | 125 |
| McKinley County | $304,142 | +32.2% | 113 |
| Rio Arriba County | $455,714 | +16.8% | 108 |
| Sierra County | $198,939 | 0.0% | 105 |
| Torrance County | $238,328 | +7.4% | 78 |
| Cibola County | $219,381 | +25.4% | 67 |
| Socorro County | $249,297 | -29.7% | 58 |
| Quay County | — | — | 24 |
| Catron County | $523,523 | — | 23 |
| Hidalgo County | — | — | 18 |
| Union County | $71,797 | — | 14 |
| De Baca County | — | — | 10 |
| Guadalupe County | — | — | 7 |
| Mora County | — | — | 4 |
| Harding County | — | — | 0 |
— means the county's June 2026 median is suppressed (fewer than 3 sales) or unreported.
New Mexico housing market — FAQ
What is the median home price in New Mexico?+
Medians are not pooled across counties — each county's median describes its own market. In June 2026, the largest New Mexico market, Bernalillo County, had a median sale price of $363,973, down 0.3% from a year earlier. Every county's median is in the table below.
How many homes sold in New Mexico?+
2,014 homes sold across New Mexico's 33 tracked counties in June 2026, and 20,304 over the trailing 12 months.
Are New Mexico home prices rising or falling?+
In Bernalillo County — the state's most active market — the median sale price was down 0.3% in June 2026 versus the same month a year earlier. County trends vary; the table below shows each county's year-over-year change.
Where does this data come from?+
Data provided by Redfin, a national real estate brokerage. Figures are Redfin Data Center county levels, shown verbatim; months where a county had fewer than 3 sales are suppressed. pumsdata is independent and not affiliated with Redfin.