Ohio · PUMA · 2024 ACS PUMS
Mahoning County (Northeast)--Youngstown City, Boardman & Austintown
A Census profile of the Mahoning County (Northeast)--Youngstown City, Boardman & Austintown Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 186,457 people, with a median household income of $53,808 and a median age of 41.4.
Cities & areas covered: Mahoning County, Youngstown, Boardman, Austintown.
How Mahoning County (Northeast)--Youngstown City, Boardman & Austintown compares to Ohio
- Median household income here is $53,808, $18,275 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 30.2%, 2.3% below the Ohio figure of 32.5%.
- Homeownership here is 70.4%, 2.5% above the Ohio figure of 67.9%.
- The poverty rate here is 23.7%, 11.2% above the Ohio figure of 12.5%.
Mahoning County (Northeast)--Youngstown City, Boardman & Austintown vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | OH |
|---|---|---|
| Median household income | $53,808 | $72,083 |
| Median family income | $76,144 | $93,911 |
| Mean wage (workers) | $47,710 | $58,606 |
| Median personal income (15+) | $25,381 | $35,331 |
| Poverty rate | 23.7% | 12.5% |
| Unemployment rate | 5.7% | 3.9% |
| Labor force participation (16+) | 57.0% | 63.6% |
| Mean hours worked / week | 35.6 | 37.5 |
| Mean Interest, dividends, and net rental income | $1,359 | $2,141 |
| Mean Selected monthly owner costs as a percentage of household income | 23.0% | 21.0% |
| Mean All other income | $871 | $595 |
| Mean Public assistance income | $27 | $38 |
| Mean Total person's earnings | $28,999 | $39,351 |
| Mean Income-to-poverty ratio | 261.2 | 309.7 |
| Mean Retirement income | $3,446 | $3,907 |
| Mean Self-employment income | $1,459 | $1,972 |
| Mean Supplementary Security Income | $630 | $347 |
| Mean Social Security income | $4,205 | $3,962 |
| Statistic | This PUMA | OH |
|---|---|---|
| Bachelor's degree or higher | 30.2% | 32.5% |
| High school diploma or higher | 91.5% | 92.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Management | 8.9% | 10.5% |
| Business operations | 3.4% | 3.6% |
| Financial specialists | 1.3% | 1.8% |
| Computer & math | 1.2% | 3.0% |
| Architecture & engineering | 1.7% | 2.3% |
| Science | 0.3% | 1.0% |
| Community & social service | 2.9% | 1.8% |
| Legal | 0.5% | 0.8% |
| Education instruction | 6.9% | 5.8% |
| Arts, design & media | 1.6% | 1.7% |
| Healthcare practitioners | 9.1% | 6.7% |
| Healthcare support | 3.4% | 3.4% |
| Protective service | 2.2% | 1.9% |
| Food prep & serving | 8.0% | 6.1% |
| Building & grounds cleaning | 5.5% | 3.4% |
| Personal care | 2.4% | 2.4% |
| Sales | 8.6% | 8.7% |
| Office & admin support | 10.1% | 10.7% |
| Farming, fishing & forestry | 0.3% | 0.3% |
| Construction | 3.3% | 4.0% |
| Extraction | 0.0% | 0.1% |
| Installation & repair | 1.6% | 2.8% |
| Production | 6.1% | 7.4% |
| Transportation & moving | 10.1% | 9.0% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.4% | 0.8% |
| Mining & oil/gas (industry) | 0.1% | 0.2% |
| Utilities (industry) | 0.9% | 0.8% |
| Construction (industry) | 6.0% | 5.9% |
| Manufacturing (industry) | 10.4% | 13.8% |
| Wholesale trade (industry) | 1.3% | 1.8% |
| Retail trade (industry) | 11.7% | 11.4% |
| Transportation & warehousing (industry) | 3.8% | 4.9% |
| Information (industry) | 1.1% | 1.3% |
| Finance & insurance (industry) | 5.4% | 6.1% |
| Professional & technical (industry) | 9.2% | 10.1% |
| Educational services (industry) | 9.2% | 8.5% |
| Health care (industry) | 15.3% | 12.9% |
| Social assistance (industry) | 2.9% | 2.5% |
| Arts & entertainment (industry) | 12.9% | 9.8% |
| Other services (industry) | 4.3% | 4.4% |
| Public administration (industry) | 4.6% | 3.9% |
| Armed forces (industry) | 0.1% | 0.3% |
| Statistic | This PUMA | OH |
|---|---|---|
| Uninsured | 5.6% | 6.9% |
| Private insurance | 54.0% | 66.8% |
| Public insurance | 51.5% | 38.5% |
| With a disability | 18.3% | 15.2% |
| Statistic | This PUMA | OH |
|---|---|---|
| Mean commute time | 21 min | 24 min |
| Drove to work | 86.8% | 83.0% |
| Public transit to work | 1.2% | 1.0% |
| Worked from home | 8.5% | 12.1% |
| Mean Weeks worked | 27.7 | 31 |
| Statistic | This PUMA | OH |
|---|---|---|
| Median home value | $175,000 | $230,000 |
| Median gross rent | $850 | $1,077 |
| Rent as % of income | 32.0% | 29.0% |
| Homeownership rate | 70.4% | 67.9% |
| Average household size | 2.2 | 2.3 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1960 | 1970 |
| Vehicles per household | 1.6 | 1.8 |
| No vehicle | 10.7% | 7.6% |
| Single-family detached | 77.9% | 70.1% |
| Broadband internet | 92.1% | 94.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $100 | $140 |
| Median Fuel cost | $310 | $800 |
| Median Gas cost | $90 | $80 |
| Mean Age of the householder | 54 | 52.8 |
| Median Mobile home costs | $100 | $800 |
| Median First mortgage payment | $870 | $1,100 |
| Mean Number of own children in household | 0.4 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $700 | $880 |
| Median Selected monthly owner costs | $873 | $1,129 |
| Median Total payment on all second and junior mortgages and home equity loans | $310 | $330 |
| Median Property taxes | $2,050 | $2,850 |
| Median Water cost | $800 | $600 |
| Statistic | This PUMA | OH |
|---|---|---|
| Population | 186,457 | 11,883,304 |
| Average age | 41.4 | 40.3 |
| Married (15+) | 42.4% | 47.3% |
| Hispanic or Latino | 8.8% | 5.1% |
| Black | 16.2% | 12.0% |
| Asian | 1.0% | 2.7% |
| Mean Fire/hazard/flood insurance | $1,091 | $1,215 |
| Mean Number of persons in family | 1.6 | 1.8 |
Mahoning County (Northeast)--Youngstown City, Boardman & Austintown — FAQ
What is the population of the Mahoning County (Northeast)--Youngstown City, Boardman & Austintown PUMA?+
The Mahoning County (Northeast)--Youngstown City, Boardman & Austintown PUMA in Ohio has a population of 186,457, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Mahoning County (Northeast)--Youngstown City, Boardman & Austintown, OH?+
Median household income in the Mahoning County (Northeast)--Youngstown City, Boardman & Austintown PUMA is $53,808, compared with $72,083 across Ohio and $83,310 nationally.
What cities and counties are in the Mahoning County (Northeast)--Youngstown City, Boardman & Austintown PUMA?+
The Mahoning County (Northeast)--Youngstown City, Boardman & Austintown PUMA covers Mahoning County, Youngstown, Boardman, Austintown. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Mahoning County (Northeast)--Youngstown City, Boardman & Austintown data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.