Ohio · PUMA · 2024 ACS PUMS
Summit County (Central)--Akron City
A Census profile of the Summit County (Central)--Akron City Public Use Microdata Area in Ohio, from the 2024 American Community Survey. It is home to 190,278 people, with a median household income of $45,971 and a median age of 39.1.
How Summit County (Central)--Akron City compares to Ohio
- Median household income here is $45,971, $26,112 below the Ohio figure of $72,083.
- The bachelor's-degree rate here is 23.5%, 9.0% below the Ohio figure of 32.5%.
- Homeownership here is 53.8%, 14.1% below the Ohio figure of 67.9%.
- The poverty rate here is 22.7%, 10.2% above the Ohio figure of 12.5%.
Summit County (Central)--Akron City vs. Ohio vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The OH and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | OH | U.S. |
|---|---|---|---|
| Median household income | $45,971 | $72,083 | |
| Mean wage (workers) | $37,810 | $58,606 | |
| Poverty rate | 22.7% | 12.5% | |
| Unemployment rate | 5.7% | 3.9% |
| Education | This PUMA | OH | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.5% | 32.5% |
| Health | This PUMA | OH | U.S. |
|---|---|---|---|
| Uninsured | 8.9% | 6.9% | |
| Private insurance | 47.5% | 66.8% | |
| Public insurance | 53.2% | 38.5% | |
| With a disability | 18.8% | 15.2% |
| Commute | This PUMA | OH | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 24 min | |
| Drove to work | 82.5% | 83.0% | |
| Public transit to work | 2.6% | 1.0% | |
| Worked from home | 7.7% | 12.1% |
| Housing | This PUMA | OH | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $230,000 | |
| Median gross rent | $990 | $1,077 | |
| Rent as % of income | 33.0% | 29.0% | |
| Homeownership rate | 53.8% | 67.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.4 | 1.8 | |
| No vehicle | 16.8% | 7.6% | |
| Single-family detached | 67.7% | 70.1% | |
| Broadband internet | 94.5% | 94.0% |
| Demographics | This PUMA | OH | U.S. |
|---|---|---|---|
| Population | 190,278 | 11,883,304 | |
| Average age | 39.1 | 40.3 | |
| Married (15+) | 35.7% | 47.3% | |
| Hispanic or Latino | 4.4% | 5.1% | |
| Black | 30.7% | 12.0% | |
| Asian | 6.5% | 2.7% |
Summit County (Central)--Akron City — FAQ
What is the population of the Summit County (Central)--Akron City PUMA?+
The Summit County (Central)--Akron City PUMA in Ohio has a population of 190,278, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Summit County (Central)--Akron City, OH?+
Median household income in the Summit County (Central)--Akron City PUMA is $45,971, compared with $72,083 across Ohio and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Ohio contains 90 PUMAs.
Where does this Summit County (Central)--Akron City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.