South Carolina · PUMA · 2024 ACS PUMS
Edgefield, Greenwood, McCormick & Saluda Counties
A Census profile of the Edgefield, Greenwood, McCormick & Saluda Counties Public Use Microdata Area in South Carolina, from the 2024 American Community Survey. It is home to 127,724 people, with a median household income of $55,839 and a median age of 42.5.
How Edgefield, Greenwood, McCormick & Saluda Counties compares to South Carolina
- Median household income here is $55,839, $16,244 below the South Carolina figure of $72,083.
- The bachelor's-degree rate here is 24.1%, 9.3% below the South Carolina figure of 33.4%.
- Homeownership here is 75.4%, 3.2% above the South Carolina figure of 72.2%.
- The poverty rate here is 14.9%, 1.7% above the South Carolina figure of 13.2%.
Edgefield, Greenwood, McCormick & Saluda Counties vs. South Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The SC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | SC | U.S. |
|---|---|---|---|
| Median household income | $55,839 | $72,083 | |
| Mean wage (workers) | $47,205 | $57,666 | |
| Poverty rate | 14.9% | 13.2% | |
| Unemployment rate | 4.3% | 4.4% |
| Education | This PUMA | SC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.1% | 33.4% |
| Health | This PUMA | SC | U.S. |
|---|---|---|---|
| Uninsured | 9.5% | 9.1% | |
| Private insurance | 63.1% | 67.2% | |
| Public insurance | 42.0% | 38.3% | |
| With a disability | 15.7% | 15.2% |
| Commute | This PUMA | SC | U.S. |
|---|---|---|---|
| Mean commute time | 23 min | 26 min | |
| Drove to work | 91.2% | 83.7% | |
| Public transit to work | 1.3% | 0.3% | |
| Worked from home | 4.5% | 12.5% |
| Housing | This PUMA | SC | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $295,000 | |
| Median gross rent | $905 | $1,284 | |
| Rent as % of income | 33.0% | 31.0% | |
| Homeownership rate | 75.4% | 72.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 5.9% | 5.7% | |
| Single-family detached | 72.4% | 68.1% | |
| Broadband internet | 93.7% | 94.8% |
| Demographics | This PUMA | SC | U.S. |
|---|---|---|---|
| Population | 127,724 | 5,478,831 | |
| Average age | 42.5 | 40.7 | |
| Married (15+) | 46.9% | 50.0% | |
| Hispanic or Latino | 9.0% | 7.9% | |
| Black | 28.4% | 23.4% | |
| Asian | 1.0% | 1.9% |
Edgefield, Greenwood, McCormick & Saluda Counties — FAQ
What is the population of the Edgefield, Greenwood, McCormick & Saluda Counties PUMA?+
The Edgefield, Greenwood, McCormick & Saluda Counties PUMA in South Carolina has a population of 127,724, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Edgefield, Greenwood, McCormick & Saluda Counties, SC?+
Median household income in the Edgefield, Greenwood, McCormick & Saluda Counties PUMA is $55,839, compared with $72,083 across South Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. South Carolina contains 41 PUMAs.
Where does this Edgefield, Greenwood, McCormick & Saluda Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.