2024 ACS PUMS
South Carolina Census Data
A demographic, economic, and housing profile of South Carolina, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. South Carolina is home to 5,478,831 people across 41 PUMAs, with a median household income of $72,083 and a median age of 40.7.
South Carolina at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | South Carolina | U.S. |
|---|---|---|
| Median household income | $72,083 | $83,310 |
| Mean wage (workers) | $57,666 | $66,223 |
| Poverty rate | 13.2% | 12.1% |
| Unemployment rate | 4.4% | 4.6% |
| Education | South Carolina | U.S. |
|---|---|---|
| Bachelor's degree or higher | 33.4% | 36.9% |
| Health | South Carolina | U.S. |
|---|---|---|
| Uninsured | 9.1% | 8.4% |
| Private insurance | 67.2% | 66.7% |
| Public insurance | 38.3% | 37.0% |
| With a disability | 15.2% | 14.1% |
| Commute | South Carolina | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 83.7% | 78.5% |
| Public transit to work | 0.3% | 3.7% |
| Worked from home | 12.5% | 13.3% |
| Housing | South Carolina | U.S. |
|---|---|---|
| Median home value | $295,000 | $390,221 |
| Median gross rent | $1,284 | $1,507 |
| Rent as % of income | 31.0% | 30.6% |
| Homeownership rate | 72.2% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1990 | 1976 |
| Vehicles per household | 1.9 | 1.8 |
| No vehicle | 5.7% | 8.5% |
| Single-family detached | 68.1% | 62.1% |
| Broadband internet | 94.8% | 95.0% |
| Demographics | South Carolina | U.S. |
|---|---|---|
| Population | 5,478,831 | 340,110,990 |
| Average age | 40.7 | 39.8 |
| Married (15+) | 50.0% | 47.9% |
| Hispanic or Latino | 7.9% | 20.0% |
| Black | 23.4% | 11.7% |
| Asian | 1.9% | 6.2% |
South Carolina's 41 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in South Carolina, ranked by population.
South Carolina Census data — FAQ
What is the population of South Carolina?+
According to the 2024 American Community Survey (ACS), South Carolina has a population of 5,478,831 people, represented across 41 PUMAs (Public Use Microdata Areas).
What is the median household income in South Carolina?+
The median household income in South Carolina is $72,083 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is South Carolina?+
33.4% of South Carolina residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this South Carolina data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.