South Carolina · PUMA · 2024 ACS PUMS
Union and York (West) Counties--York City
A Census profile of the Union and York (West) Counties--York City Public Use Microdata Area in South Carolina, from the 2024 American Community Survey. It is home to 122,097 people, with a median household income of $73,504 and a median age of 39.8.
How Union and York (West) Counties--York City compares to South Carolina
- Median household income here is $73,504, $1,421 above the South Carolina figure of $72,083.
- The bachelor's-degree rate here is 23.2%, 10.2% below the South Carolina figure of 33.4%.
- Homeownership here is 79.6%, 7.4% above the South Carolina figure of 72.2%.
- The poverty rate here is 13.6%, 0.4% above the South Carolina figure of 13.2%.
Union and York (West) Counties--York City vs. South Carolina vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The SC and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | SC | U.S. |
|---|---|---|---|
| Median household income | $73,504 | $72,083 | |
| Mean wage (workers) | $51,352 | $57,666 | |
| Poverty rate | 13.6% | 13.2% | |
| Unemployment rate | 2.9% | 4.4% |
| Education | This PUMA | SC | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.2% | 33.4% |
| Health | This PUMA | SC | U.S. |
|---|---|---|---|
| Uninsured | 9.0% | 9.1% | |
| Private insurance | 67.4% | 67.2% | |
| Public insurance | 35.8% | 38.3% | |
| With a disability | 16.2% | 15.2% |
| Commute | This PUMA | SC | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 26 min | |
| Drove to work | 87.0% | 83.7% | |
| Public transit to work | 0.6% | 0.3% | |
| Worked from home | 10.1% | 12.5% |
| Housing | This PUMA | SC | U.S. |
|---|---|---|---|
| Median home value | $268,000 | $295,000 | |
| Median gross rent | $970 | $1,284 | |
| Rent as % of income | 28.0% | 31.0% | |
| Homeownership rate | 79.6% | 72.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 6.6% | 5.7% | |
| Single-family detached | 71.4% | 68.1% | |
| Broadband internet | 94.3% | 94.8% |
| Demographics | This PUMA | SC | U.S. |
|---|---|---|---|
| Population | 122,097 | 5,478,831 | |
| Average age | 39.8 | 40.7 | |
| Married (15+) | 53.4% | 50.0% | |
| Hispanic or Latino | 4.4% | 7.9% | |
| Black | 13.4% | 23.4% | |
| Asian | 1.6% | 1.9% |
Union and York (West) Counties--York City — FAQ
What is the population of the Union and York (West) Counties--York City PUMA?+
The Union and York (West) Counties--York City PUMA in South Carolina has a population of 122,097, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Union and York (West) Counties--York City, SC?+
Median household income in the Union and York (West) Counties--York City PUMA is $73,504, compared with $72,083 across South Carolina and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. South Carolina contains 41 PUMAs.
Where does this Union and York (West) Counties--York City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.