Tennessee · PUMA · 2024 ACS PUMS
Bradley & Polk Counties--Cleveland city
A Census profile of the Bradley & Polk Counties--Cleveland city Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 131,405 people, with a median household income of $71,372 and a median age of 40.7.
How Bradley & Polk Counties--Cleveland city compares to Tennessee
- Median household income here is $71,372, $711 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 22.7%, 9.8% below the Tennessee figure of 32.5%.
- Homeownership here is 65.3%, 1.5% below the Tennessee figure of 66.8%.
- The poverty rate here is 11.6%, 1.8% below the Tennessee figure of 13.4%.
Bradley & Polk Counties--Cleveland city vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $71,372 | $72,083 | |
| Mean wage (workers) | $46,693 | $58,874 | |
| Poverty rate | 11.6% | 13.4% | |
| Unemployment rate | 7.0% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.7% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 10.4% | 10.0% | |
| Private insurance | 66.3% | 66.5% | |
| Public insurance | 38.0% | 35.5% | |
| With a disability | 16.7% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 26 min | |
| Drove to work | 92.2% | 84.4% | |
| Public transit to work | 0.2% | 0.5% | |
| Worked from home | 6.4% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $300,000 | |
| Median gross rent | $1,041 | $1,296 | |
| Rent as % of income | 26.0% | 30.0% | |
| Homeownership rate | 65.3% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 5.9% | 5.5% | |
| Single-family detached | 71.3% | 69.0% | |
| Broadband internet | 91.5% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 131,405 | 7,227,750 | |
| Average age | 40.7 | 39.6 | |
| Married (15+) | 53.8% | 49.1% | |
| Hispanic or Latino | 7.8% | 7.8% | |
| Black | 2.0% | 14.9% | |
| Asian | 1.5% | 2.0% |
Bradley & Polk Counties--Cleveland city — FAQ
What is the population of the Bradley & Polk Counties--Cleveland city PUMA?+
The Bradley & Polk Counties--Cleveland city PUMA in Tennessee has a population of 131,405, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Bradley & Polk Counties--Cleveland city, TN?+
Median household income in the Bradley & Polk Counties--Cleveland city PUMA is $71,372, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Bradley & Polk Counties--Cleveland city data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.