Tennessee · PUMA · 2024 ACS PUMS
Dickson, Cheatham & Hickman Counties
A Census profile of the Dickson, Cheatham & Hickman Counties Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 125,810 people, with a median household income of $81,220 and a median age of 40.2.
How Dickson, Cheatham & Hickman Counties compares to Tennessee
- Median household income here is $81,220, $9,137 above the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 25.0%, 7.5% below the Tennessee figure of 32.5%.
- Homeownership here is 79.1%, 12.3% above the Tennessee figure of 66.8%.
- The poverty rate here is 7.4%, 6.0% below the Tennessee figure of 13.4%.
Dickson, Cheatham & Hickman Counties vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $72,083 | |
| Mean wage (workers) | $56,496 | $58,874 | |
| Poverty rate | 7.4% | 13.4% | |
| Unemployment rate | 4.3% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.0% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 8.9% | 10.0% | |
| Private insurance | 71.3% | 66.5% | |
| Public insurance | 30.4% | 35.5% | |
| With a disability | 16.6% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 26 min | |
| Drove to work | 84.0% | 84.4% | |
| Public transit to work | 0.1% | 0.5% | |
| Worked from home | 13.9% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $300,000 | |
| Median gross rent | $1,138 | $1,296 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 79.1% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2.3 | 2 | |
| No vehicle | 2.0% | 5.5% | |
| Single-family detached | 74.9% | 69.0% | |
| Broadband internet | 94.5% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 125,810 | 7,227,750 | |
| Average age | 40.2 | 39.6 | |
| Married (15+) | 57.8% | 49.1% | |
| Hispanic or Latino | 5.2% | 7.8% | |
| Black | 1.9% | 14.9% | |
| Asian | 0.3% | 2.0% |
Dickson, Cheatham & Hickman Counties — FAQ
What is the population of the Dickson, Cheatham & Hickman Counties PUMA?+
The Dickson, Cheatham & Hickman Counties PUMA in Tennessee has a population of 125,810, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dickson, Cheatham & Hickman Counties, TN?+
Median household income in the Dickson, Cheatham & Hickman Counties PUMA is $81,220, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Dickson, Cheatham & Hickman Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.