Tennessee · PUMA · 2024 ACS PUMS
Gibson, Lauderdale & Haywood Counties--Brownsville city
A Census profile of the Gibson, Lauderdale & Haywood Counties--Brownsville city Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 104,470 people, with a median household income of $57,869 and a median age of 40.1.
How Gibson, Lauderdale & Haywood Counties--Brownsville city compares to Tennessee
- Median household income here is $57,869, $14,214 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 21.2%, 11.3% below the Tennessee figure of 32.5%.
- Homeownership here is 75.5%, 8.7% above the Tennessee figure of 66.8%.
- The poverty rate here is 15.6%, 2.2% above the Tennessee figure of 13.4%.
Gibson, Lauderdale & Haywood Counties--Brownsville city vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $57,869 | $72,083 | |
| Mean wage (workers) | $49,552 | $58,874 | |
| Poverty rate | 15.6% | 13.4% | |
| Unemployment rate | 2.0% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 21.2% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 10.8% | 10.0% | |
| Private insurance | 60.4% | 66.5% | |
| Public insurance | 41.3% | 35.5% | |
| With a disability | 20.2% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 90.5% | 84.4% | |
| Public transit to work | 0.0% | 0.5% | |
| Worked from home | 6.4% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $187,000 | $300,000 | |
| Median gross rent | $900 | $1,296 | |
| Rent as % of income | 28.0% | 30.0% | |
| Homeownership rate | 75.5% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 8.0% | 5.5% | |
| Single-family detached | 79.7% | 69.0% | |
| Broadband internet | 93.3% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 104,470 | 7,227,750 | |
| Average age | 40.1 | 39.6 | |
| Married (15+) | 48.3% | 49.1% | |
| Hispanic or Latino | 4.1% | 7.8% | |
| Black | 23.0% | 14.9% | |
| Asian | 0.8% | 2.0% |
Gibson, Lauderdale & Haywood Counties--Brownsville city — FAQ
What is the population of the Gibson, Lauderdale & Haywood Counties--Brownsville city PUMA?+
The Gibson, Lauderdale & Haywood Counties--Brownsville city PUMA in Tennessee has a population of 104,470, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Gibson, Lauderdale & Haywood Counties--Brownsville city, TN?+
Median household income in the Gibson, Lauderdale & Haywood Counties--Brownsville city PUMA is $57,869, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Gibson, Lauderdale & Haywood Counties--Brownsville city data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.