Tennessee · PUMA · 2024 ACS PUMS
Greene & Hawkins Counties--Greenville town
A Census profile of the Greene & Hawkins Counties--Greenville town Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 132,991 people, with a median household income of $60,915 and a median age of 43.5.
How Greene & Hawkins Counties--Greenville town compares to Tennessee
- Median household income here is $60,915, $11,168 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 17.6%, 14.9% below the Tennessee figure of 32.5%.
- Homeownership here is 78.4%, 11.6% above the Tennessee figure of 66.8%.
- The poverty rate here is 16.0%, 2.6% above the Tennessee figure of 13.4%.
Greene & Hawkins Counties--Greenville town vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $60,915 | $72,083 | |
| Mean wage (workers) | $46,044 | $58,874 | |
| Poverty rate | 16.0% | 13.4% | |
| Unemployment rate | 3.5% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.6% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 10.0% | 10.0% | |
| Private insurance | 57.6% | 66.5% | |
| Public insurance | 49.0% | 35.5% | |
| With a disability | 22.6% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 88.7% | 84.4% | |
| Public transit to work | 0.0% | 0.5% | |
| Worked from home | 8.0% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $300,000 | |
| Median gross rent | $850 | $1,296 | |
| Rent as % of income | 30.0% | 30.0% | |
| Homeownership rate | 78.4% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 5.8% | 5.5% | |
| Single-family detached | 68.4% | 69.0% | |
| Broadband internet | 95.3% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 132,991 | 7,227,750 | |
| Average age | 43.5 | 39.6 | |
| Married (15+) | 50.3% | 49.1% | |
| Hispanic or Latino | 3.4% | 7.8% | |
| Black | 1.2% | 14.9% | |
| Asian | 1.0% | 2.0% |
Greene & Hawkins Counties--Greenville town — FAQ
What is the population of the Greene & Hawkins Counties--Greenville town PUMA?+
The Greene & Hawkins Counties--Greenville town PUMA in Tennessee has a population of 132,991, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Greene & Hawkins Counties--Greenville town, TN?+
Median household income in the Greene & Hawkins Counties--Greenville town PUMA is $60,915, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Greene & Hawkins Counties--Greenville town data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.