Tennessee · PUMA · 2024 ACS PUMS
Knox County (Northwest)
A Census profile of the Knox County (Northwest) Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 123,686 people, with a median household income of $88,327 and a median age of 39.5.
How Knox County (Northwest) compares to Tennessee
- Median household income here is $88,327, $16,244 above the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 45.4%, 12.9% above the Tennessee figure of 32.5%.
- Homeownership here is 69.6%, 2.8% above the Tennessee figure of 66.8%.
- The poverty rate here is 8.6%, 4.8% below the Tennessee figure of 13.4%.
Knox County (Northwest) vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $88,327 | $72,083 | |
| Mean wage (workers) | $61,941 | $58,874 | |
| Poverty rate | 8.6% | 13.4% | |
| Unemployment rate | 2.2% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.4% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 6.0% | 10.0% | |
| Private insurance | 77.5% | 66.5% | |
| Public insurance | 25.3% | 35.5% | |
| With a disability | 10.9% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 26 min | |
| Drove to work | 85.2% | 84.4% | |
| Public transit to work | 0.0% | 0.5% | |
| Worked from home | 13.2% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $375,000 | $300,000 | |
| Median gross rent | $1,510 | $1,296 | |
| Rent as % of income | 27.0% | 30.0% | |
| Homeownership rate | 69.6% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 4.8% | 5.5% | |
| Single-family detached | 66.1% | 69.0% | |
| Broadband internet | 93.1% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 123,686 | 7,227,750 | |
| Average age | 39.5 | 39.6 | |
| Married (15+) | 51.8% | 49.1% | |
| Hispanic or Latino | 5.9% | 7.8% | |
| Black | 4.2% | 14.9% | |
| Asian | 2.3% | 2.0% |
Knox County (Northwest) — FAQ
What is the population of the Knox County (Northwest) PUMA?+
The Knox County (Northwest) PUMA in Tennessee has a population of 123,686, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Knox County (Northwest), TN?+
Median household income in the Knox County (Northwest) PUMA is $88,327, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Knox County (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.