Tennessee · PUMA · 2024 ACS PUMS
Memphis City (Southeast)
A Census profile of the Memphis City (Southeast) Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 105,748 people, with a median household income of $59,900 and a median age of 36.5.
How Memphis City (Southeast) compares to Tennessee
- Median household income here is $59,900, $12,183 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 33.0%, 0.5% above the Tennessee figure of 32.5%.
- Homeownership here is 42.3%, 24.5% below the Tennessee figure of 66.8%.
- The poverty rate here is 17.9%, 4.5% above the Tennessee figure of 13.4%.
Memphis City (Southeast) vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $59,900 | $72,083 | |
| Mean wage (workers) | $55,079 | $58,874 | |
| Poverty rate | 17.9% | 13.4% | |
| Unemployment rate | 8.2% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.0% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 15.2% | 10.0% | |
| Private insurance | 54.8% | 66.5% | |
| Public insurance | 37.9% | 35.5% | |
| With a disability | 12.4% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 26 min | |
| Drove to work | 89.7% | 84.4% | |
| Public transit to work | 0.3% | 0.5% | |
| Worked from home | 7.7% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $300,000 | |
| Median gross rent | $1,381 | $1,296 | |
| Rent as % of income | 39.0% | 30.0% | |
| Homeownership rate | 42.3% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.7 | 2 | |
| No vehicle | 9.0% | 5.5% | |
| Single-family detached | 53.1% | 69.0% | |
| Broadband internet | 96.9% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 105,748 | 7,227,750 | |
| Average age | 36.5 | 39.6 | |
| Married (15+) | 34.4% | 49.1% | |
| Hispanic or Latino | 12.2% | 7.8% | |
| Black | 63.1% | 14.9% | |
| Asian | 1.7% | 2.0% |
Memphis City (Southeast) — FAQ
What is the population of the Memphis City (Southeast) PUMA?+
The Memphis City (Southeast) PUMA in Tennessee has a population of 105,748, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Memphis City (Southeast), TN?+
Median household income in the Memphis City (Southeast) PUMA is $59,900, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Memphis City (Southeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.