Tennessee · PUMA · 2024 ACS PUMS
Washington County--Johnson City
A Census profile of the Washington County--Johnson City Public Use Microdata Area in Tennessee, from the 2024 American Community Survey. It is home to 125,755 people, with a median household income of $62,946 and a median age of 40.8.
How Washington County--Johnson City compares to Tennessee
- Median household income here is $62,946, $9,137 below the Tennessee figure of $72,083.
- The bachelor's-degree rate here is 37.9%, 5.4% above the Tennessee figure of 32.5%.
- Homeownership here is 63.5%, 3.3% below the Tennessee figure of 66.8%.
- The poverty rate here is 12.6%, 0.8% below the Tennessee figure of 13.4%.
Washington County--Johnson City vs. Tennessee vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TN and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TN | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $72,083 | |
| Mean wage (workers) | $50,445 | $58,874 | |
| Poverty rate | 12.6% | 13.4% | |
| Unemployment rate | 3.9% | 4.1% |
| Education | This PUMA | TN | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 37.9% | 32.5% |
| Health | This PUMA | TN | U.S. |
|---|---|---|---|
| Uninsured | 9.1% | 10.0% | |
| Private insurance | 65.9% | 66.5% | |
| Public insurance | 37.3% | 35.5% | |
| With a disability | 17.4% | 15.2% |
| Commute | This PUMA | TN | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 26 min | |
| Drove to work | 84.7% | 84.4% | |
| Public transit to work | 0.2% | 0.5% | |
| Worked from home | 12.4% | 12.6% |
| Housing | This PUMA | TN | U.S. |
|---|---|---|---|
| Median home value | $275,000 | $300,000 | |
| Median gross rent | $1,080 | $1,296 | |
| Rent as % of income | 29.0% | 30.0% | |
| Homeownership rate | 63.5% | 66.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 3.6% | 5.5% | |
| Single-family detached | 62.5% | 69.0% | |
| Broadband internet | 97.0% | 95.0% |
| Demographics | This PUMA | TN | U.S. |
|---|---|---|---|
| Population | 125,755 | 7,227,750 | |
| Average age | 40.8 | 39.6 | |
| Married (15+) | 44.0% | 49.1% | |
| Hispanic or Latino | 5.8% | 7.8% | |
| Black | 2.2% | 14.9% | |
| Asian | 1.9% | 2.0% |
Washington County--Johnson City — FAQ
What is the population of the Washington County--Johnson City PUMA?+
The Washington County--Johnson City PUMA in Tennessee has a population of 125,755, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Washington County--Johnson City, TN?+
Median household income in the Washington County--Johnson City PUMA is $62,946, compared with $72,083 across Tennessee and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Tennessee contains 58 PUMAs.
Where does this Washington County--Johnson City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.