Texas · PUMA · 2024 ACS PUMS
Collin County (East)
A Census profile of the Collin County (East) Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 254,819 people, with a median household income of $116,957 and a median age of 35.6.
How Collin County (East) compares to Texas
- Median household income here is $116,957, $37,260 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 39.3%, 4.1% above the Texas figure of 35.2%.
- Homeownership here is 82.5%, 20.2% above the Texas figure of 62.3%.
- The poverty rate here is 4.3%, 9.1% below the Texas figure of 13.4%.
Collin County (East) vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $116,957 | $79,697 | |
| Mean wage (workers) | $72,316 | $64,361 | |
| Poverty rate | 4.3% | 13.4% | |
| Unemployment rate | 4.2% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.3% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 13.0% | 17.2% | |
| Private insurance | 74.9% | 63.4% | |
| Public insurance | 19.4% | 28.3% | |
| With a disability | 10.5% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 35 min | 28 min | |
| Drove to work | 78.4% | 82.6% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 19.9% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $300,000 | |
| Median gross rent | $2,273 | $1,482 | |
| Rent as % of income | 26.0% | 31.0% | |
| Homeownership rate | 82.5% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2010 | 1990 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 2.0% | 5.8% | |
| Single-family detached | 85.3% | 65.6% | |
| Broadband internet | 97.7% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 254,819 | 31,290,831 | |
| Average age | 35.6 | 36.9 | |
| Married (15+) | 59.7% | 48.9% | |
| Hispanic or Latino | 24.2% | 40.3% | |
| Black | 11.9% | 12.0% | |
| Asian | 10.1% | 6.0% |
Collin County (East) — FAQ
What is the population of the Collin County (East) PUMA?+
The Collin County (East) PUMA in Texas has a population of 254,819, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Collin County (East), TX?+
Median household income in the Collin County (East) PUMA is $116,957, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Collin County (East) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.