Texas · PUMA · 2024 ACS PUMS
Ellis County
A Census profile of the Ellis County Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 232,318 people, with a median household income of $101,525 and a median age of 36.6.
How Ellis County compares to Texas
- Median household income here is $101,525, $21,828 above the Texas figure of $79,697.
- The bachelor's-degree rate here is 31.9%, 3.3% below the Texas figure of 35.2%.
- Homeownership here is 75.4%, 13.1% above the Texas figure of 62.3%.
- The poverty rate here is 5.7%, 7.7% below the Texas figure of 13.4%.
Ellis County vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $101,525 | $79,697 | |
| Mean wage (workers) | $62,792 | $64,361 | |
| Poverty rate | 5.7% | 13.4% | |
| Unemployment rate | 5.0% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 31.9% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 13.2% | 17.2% | |
| Private insurance | 70.3% | 63.4% | |
| Public insurance | 25.1% | 28.3% | |
| With a disability | 11.5% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 28 min | |
| Drove to work | 83.6% | 82.6% | |
| Public transit to work | 0.1% | 1.0% | |
| Worked from home | 13.6% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $300,000 | |
| Median gross rent | $1,650 | $1,482 | |
| Rent as % of income | 35.0% | 31.0% | |
| Homeownership rate | 75.4% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.8% | 5.8% | |
| Single-family detached | 80.4% | 65.6% | |
| Broadband internet | 95.4% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 232,318 | 31,290,831 | |
| Average age | 36.6 | 36.9 | |
| Married (15+) | 59.2% | 48.9% | |
| Hispanic or Latino | 29.0% | 40.3% | |
| Black | 16.0% | 12.0% | |
| Asian | 0.8% | 6.0% |
Ellis County — FAQ
What is the population of the Ellis County PUMA?+
The Ellis County PUMA in Texas has a population of 232,318, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Ellis County, TX?+
Median household income in the Ellis County PUMA is $101,525, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Ellis County data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.