Texas · PUMA · 2024 ACS PUMS
Texoma COG--Grayson, Cooke & Fannin Counties
A Census profile of the Texoma COG--Grayson, Cooke & Fannin Counties Public Use Microdata Area in Texas, from the 2024 American Community Survey. It is home to 233,586 people, with a median household income of $74,113 and a median age of 39.9.
How Texoma COG--Grayson, Cooke & Fannin Counties compares to Texas
- Median household income here is $74,113, $5,584 below the Texas figure of $79,697.
- The bachelor's-degree rate here is 22.4%, 12.8% below the Texas figure of 35.2%.
- Homeownership here is 70.0%, 7.7% above the Texas figure of 62.3%.
- The poverty rate here is 10.5%, 2.9% below the Texas figure of 13.4%.
Texoma COG--Grayson, Cooke & Fannin Counties vs. Texas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The TX and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | TX | U.S. |
|---|---|---|---|
| Median household income | $74,113 | $79,697 | |
| Mean wage (workers) | $57,520 | $64,361 | |
| Poverty rate | 10.5% | 13.4% | |
| Unemployment rate | 3.0% | 4.8% |
| Education | This PUMA | TX | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.4% | 35.2% |
| Health | This PUMA | TX | U.S. |
|---|---|---|---|
| Uninsured | 16.1% | 17.2% | |
| Private insurance | 61.9% | 63.4% | |
| Public insurance | 33.4% | 28.3% | |
| With a disability | 14.6% | 13.3% |
| Commute | This PUMA | TX | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 28 min | |
| Drove to work | 85.9% | 82.6% | |
| Public transit to work | 0.0% | 1.0% | |
| Worked from home | 11.5% | 12.9% |
| Housing | This PUMA | TX | U.S. |
|---|---|---|---|
| Median home value | $258,000 | $300,000 | |
| Median gross rent | $1,380 | $1,482 | |
| Rent as % of income | 31.0% | 31.0% | |
| Homeownership rate | 70.0% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 2.1 | 1.9 | |
| No vehicle | 4.2% | 5.8% | |
| Single-family detached | 75.6% | 65.6% | |
| Broadband internet | 96.7% | 96.0% |
| Demographics | This PUMA | TX | U.S. |
|---|---|---|---|
| Population | 233,586 | 31,290,831 | |
| Average age | 39.9 | 36.9 | |
| Married (15+) | 48.3% | 48.9% | |
| Hispanic or Latino | 17.6% | 40.3% | |
| Black | 2.8% | 12.0% | |
| Asian | 1.6% | 6.0% |
Texoma COG--Grayson, Cooke & Fannin Counties — FAQ
What is the population of the Texoma COG--Grayson, Cooke & Fannin Counties PUMA?+
The Texoma COG--Grayson, Cooke & Fannin Counties PUMA in Texas has a population of 233,586, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Texoma COG--Grayson, Cooke & Fannin Counties, TX?+
Median household income in the Texoma COG--Grayson, Cooke & Fannin Counties PUMA is $74,113, compared with $79,697 across Texas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Texas contains 217 PUMAs.
Where does this Texoma COG--Grayson, Cooke & Fannin Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.