Wisconsin · PUMA · 2024 ACS PUMS
Brown County--City of Green Bay
A Census profile of the Brown County--City of Green Bay Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 107,195 people, with a median household income of $66,296 and a median age of 37.0.
How Brown County--City of Green Bay compares to Wisconsin
- Median household income here is $66,296, $10,863 below the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 27.1%, 7.0% below the Wisconsin figure of 34.1%.
- Homeownership here is 64.3%, 3.9% below the Wisconsin figure of 68.2%.
- The poverty rate here is 14.1%, 3.8% above the Wisconsin figure of 10.3%.
Brown County--City of Green Bay vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $66,296 | $77,159 | |
| Mean wage (workers) | $52,497 | $58,140 | |
| Poverty rate | 14.1% | 10.3% | |
| Unemployment rate | 2.2% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 27.1% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 7.5% | 5.6% | |
| Private insurance | 61.3% | 72.0% | |
| Public insurance | 40.6% | 35.7% | |
| With a disability | 11.8% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 89.0% | 82.8% | |
| Public transit to work | 0.3% | 1.3% | |
| Worked from home | 8.4% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $280,000 | |
| Median gross rent | $1,050 | $1,140 | |
| Rent as % of income | 29.0% | 27.0% | |
| Homeownership rate | 64.3% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.7 | 1.8 | |
| No vehicle | 9.8% | 6.9% | |
| Single-family detached | 63.5% | 66.0% | |
| Broadband internet | 90.2% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 107,195 | 5,960,975 | |
| Average age | 37.0 | 40.8 | |
| Married (15+) | 41.4% | 49.6% | |
| Hispanic or Latino | 22.1% | 8.4% | |
| Black | 2.5% | 5.8% | |
| Asian | 7.6% | 3.1% |
Brown County--City of Green Bay — FAQ
What is the population of the Brown County--City of Green Bay PUMA?+
The Brown County--City of Green Bay PUMA in Wisconsin has a population of 107,195, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Brown County--City of Green Bay, WI?+
Median household income in the Brown County--City of Green Bay PUMA is $66,296, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Brown County--City of Green Bay data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.