2024 ACS PUMS
Wisconsin Census Data
A demographic, economic, and housing profile of Wisconsin, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Wisconsin is home to 5,960,975 people across 43 PUMAs, with a median household income of $77,159 and a median age of 40.8.
Wisconsin at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Wisconsin | U.S. |
|---|---|---|
| Median household income | $77,159 | $83,310 |
| Mean wage (workers) | $58,140 | $66,223 |
| Poverty rate | 10.3% | 12.1% |
| Unemployment rate | 3.0% | 4.6% |
| Education | Wisconsin | U.S. |
|---|---|---|
| Bachelor's degree or higher | 34.1% | 36.9% |
| Health | Wisconsin | U.S. |
|---|---|---|
| Uninsured | 5.6% | 8.4% |
| Private insurance | 72.0% | 66.7% |
| Public insurance | 35.7% | 37.0% |
| With a disability | 13.4% | 14.1% |
| Commute | Wisconsin | U.S. |
|---|---|---|
| Mean commute time | 23 min | 27 min |
| Drove to work | 82.8% | 78.5% |
| Public transit to work | 1.3% | 3.7% |
| Worked from home | 12.0% | 13.3% |
| Housing | Wisconsin | U.S. |
|---|---|---|
| Median home value | $280,000 | $390,221 |
| Median gross rent | $1,140 | $1,507 |
| Rent as % of income | 27.0% | 30.6% |
| Homeownership rate | 68.2% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 1.8 | 1.8 |
| No vehicle | 6.9% | 8.5% |
| Single-family detached | 66.0% | 62.1% |
| Broadband internet | 94.1% | 95.0% |
| Demographics | Wisconsin | U.S. |
|---|---|---|
| Population | 5,960,975 | 340,110,990 |
| Average age | 40.8 | 39.8 |
| Married (15+) | 49.6% | 47.9% |
| Hispanic or Latino | 8.4% | 20.0% |
| Black | 5.8% | 11.7% |
| Asian | 3.1% | 6.2% |
Wisconsin's 43 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Wisconsin, ranked by population.
Wisconsin Census data — FAQ
What is the population of Wisconsin?+
According to the 2024 American Community Survey (ACS), Wisconsin has a population of 5,960,975 people, represented across 43 PUMAs (Public Use Microdata Areas).
What is the median household income in Wisconsin?+
The median household income in Wisconsin is $77,159 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Wisconsin?+
34.1% of Wisconsin residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Wisconsin data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.