Wisconsin · PUMA · 2024 ACS PUMS
Dane County--City of Madison (Central)
A Census profile of the Dane County--City of Madison (Central) Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 108,041 people, with a median household income of $61,930 and a median age of 31.0.
How Dane County--City of Madison (Central) compares to Wisconsin
- Median household income here is $61,930, $15,229 below the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 73.0%, 38.9% above the Wisconsin figure of 34.1%.
- Homeownership here is 31.6%, 36.6% below the Wisconsin figure of 68.2%.
- The poverty rate here is 25.5%, 15.2% above the Wisconsin figure of 10.3%.
Dane County--City of Madison (Central) vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $61,930 | $77,159 | |
| Mean wage (workers) | $51,105 | $58,140 | |
| Poverty rate | 25.5% | 10.3% | |
| Unemployment rate | 2.6% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 73.0% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 4.4% | 5.6% | |
| Private insurance | 82.8% | 72.0% | |
| Public insurance | 17.3% | 35.7% | |
| With a disability | 10.5% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 23 min | |
| Drove to work | 48.1% | 82.8% | |
| Public transit to work | 12.8% | 1.3% | |
| Worked from home | 18.6% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $280,000 | |
| Median gross rent | $1,400 | $1,140 | |
| Rent as % of income | 34.0% | 27.0% | |
| Homeownership rate | 31.6% | 68.2% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.1 | 1.8 | |
| No vehicle | 25.0% | 6.9% | |
| Single-family detached | 28.9% | 66.0% | |
| Broadband internet | 97.1% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 108,041 | 5,960,975 | |
| Average age | 31.0 | 40.8 | |
| Married (15+) | 21.9% | 49.6% | |
| Hispanic or Latino | 7.6% | 8.4% | |
| Black | 3.2% | 5.8% | |
| Asian | 7.6% | 3.1% |
Dane County--City of Madison (Central) — FAQ
What is the population of the Dane County--City of Madison (Central) PUMA?+
The Dane County--City of Madison (Central) PUMA in Wisconsin has a population of 108,041, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dane County--City of Madison (Central), WI?+
Median household income in the Dane County--City of Madison (Central) PUMA is $61,930, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Dane County--City of Madison (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.