Wisconsin · PUMA · 2024 ACS PUMS
Grant, Green, Iowa, Richland & Lafayette Counties
A Census profile of the Grant, Green, Iowa, Richland & Lafayette Counties Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 148,412 people, with a median household income of $74,215 and a median age of 41.2.
How Grant, Green, Iowa, Richland & Lafayette Counties compares to Wisconsin
- Median household income here is $74,215, $2,944 below the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 27.3%, 6.8% below the Wisconsin figure of 34.1%.
- Homeownership here is 74.9%, 6.7% above the Wisconsin figure of 68.2%.
- The poverty rate here is 11.5%, 1.2% above the Wisconsin figure of 10.3%.
Grant, Green, Iowa, Richland & Lafayette Counties vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $74,215 | $77,159 | |
| Mean wage (workers) | $52,449 | $58,140 | |
| Poverty rate | 11.5% | 10.3% | |
| Unemployment rate | 3.1% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 27.3% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 4.0% | 5.6% | |
| Private insurance | 74.8% | 72.0% | |
| Public insurance | 37.9% | 35.7% | |
| With a disability | 12.5% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 23 min | |
| Drove to work | 83.6% | 82.8% | |
| Public transit to work | 0.0% | 1.3% | |
| Worked from home | 10.8% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $280,000 | |
| Median gross rent | $860 | $1,140 | |
| Rent as % of income | 25.0% | 27.0% | |
| Homeownership rate | 74.9% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 5.5% | 6.9% | |
| Single-family detached | 78.1% | 66.0% | |
| Broadband internet | 93.3% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 148,412 | 5,960,975 | |
| Average age | 41.2 | 40.8 | |
| Married (15+) | 53.0% | 49.6% | |
| Hispanic or Latino | 3.8% | 8.4% | |
| Black | 0.6% | 5.8% | |
| Asian | 0.7% | 3.1% |
Grant, Green, Iowa, Richland & Lafayette Counties — FAQ
What is the population of the Grant, Green, Iowa, Richland & Lafayette Counties PUMA?+
The Grant, Green, Iowa, Richland & Lafayette Counties PUMA in Wisconsin has a population of 148,412, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Grant, Green, Iowa, Richland & Lafayette Counties, WI?+
Median household income in the Grant, Green, Iowa, Richland & Lafayette Counties PUMA is $74,215, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Grant, Green, Iowa, Richland & Lafayette Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.