Wisconsin · PUMA · 2024 ACS PUMS
Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties
A Census profile of the Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 116,368 people, with a median household income of $81,220 and a median age of 40.9.
How Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties compares to Wisconsin
- Median household income here is $81,220, $4,061 above the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 24.0%, 10.1% below the Wisconsin figure of 34.1%.
- Homeownership here is 74.8%, 6.6% above the Wisconsin figure of 68.2%.
- The poverty rate here is 8.2%, 2.1% below the Wisconsin figure of 10.3%.
Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $77,159 | |
| Mean wage (workers) | $53,298 | $58,140 | |
| Poverty rate | 8.2% | 10.3% | |
| Unemployment rate | 2.6% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.0% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 5.6% | |
| Private insurance | 76.1% | 72.0% | |
| Public insurance | 35.8% | 35.7% | |
| With a disability | 12.3% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 86.0% | 82.8% | |
| Public transit to work | 0.0% | 1.3% | |
| Worked from home | 10.0% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $280,000 | |
| Median gross rent | $910 | $1,140 | |
| Rent as % of income | 22.0% | 27.0% | |
| Homeownership rate | 74.8% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2.1 | 1.8 | |
| No vehicle | 3.9% | 6.9% | |
| Single-family detached | 76.3% | 66.0% | |
| Broadband internet | 92.9% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 116,368 | 5,960,975 | |
| Average age | 40.9 | 40.8 | |
| Married (15+) | 50.9% | 49.6% | |
| Hispanic or Latino | 5.9% | 8.4% | |
| Black | 0.6% | 5.8% | |
| Asian | 1.1% | 3.1% |
Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties — FAQ
What is the population of the Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties PUMA?+
The Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties PUMA in Wisconsin has a population of 116,368, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties, WI?+
Median household income in the Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties PUMA is $81,220, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Pierce, Trempealeau, Jackson, Buffalo & Pepin Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.