Wisconsin · PUMA · 2024 ACS PUMS
Waukesha County--Waukesha, Pewaukee, Sussex Area
A Census profile of the Waukesha County--Waukesha, Pewaukee, Sussex Area Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 125,617 people, with a median household income of $91,454 and a median age of 41.7.
How Waukesha County--Waukesha, Pewaukee, Sussex Area compares to Wisconsin
- Median household income here is $91,454, $14,295 above the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 49.8%, 15.7% above the Wisconsin figure of 34.1%.
- Homeownership here is 65.3%, 2.9% below the Wisconsin figure of 68.2%.
- The poverty rate here is 7.3%, 3.0% below the Wisconsin figure of 10.3%.
Waukesha County--Waukesha, Pewaukee, Sussex Area vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $91,454 | $77,159 | |
| Mean wage (workers) | $70,041 | $58,140 | |
| Poverty rate | 7.3% | 10.3% | |
| Unemployment rate | 1.8% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 49.8% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 3.7% | 5.6% | |
| Private insurance | 76.1% | 72.0% | |
| Public insurance | 29.8% | 35.7% | |
| With a disability | 14.0% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 86.2% | 82.8% | |
| Public transit to work | 0.5% | 1.3% | |
| Worked from home | 11.9% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $375,000 | $280,000 | |
| Median gross rent | $1,210 | $1,140 | |
| Rent as % of income | 27.0% | 27.0% | |
| Homeownership rate | 65.3% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.8 | 1.8 | |
| No vehicle | 3.8% | 6.9% | |
| Single-family detached | 57.5% | 66.0% | |
| Broadband internet | 94.9% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 125,617 | 5,960,975 | |
| Average age | 41.7 | 40.8 | |
| Married (15+) | 52.8% | 49.6% | |
| Hispanic or Latino | 8.8% | 8.4% | |
| Black | 2.2% | 5.8% | |
| Asian | 3.7% | 3.1% |
Waukesha County--Waukesha, Pewaukee, Sussex Area — FAQ
What is the population of the Waukesha County--Waukesha, Pewaukee, Sussex Area PUMA?+
The Waukesha County--Waukesha, Pewaukee, Sussex Area PUMA in Wisconsin has a population of 125,617, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Waukesha County--Waukesha, Pewaukee, Sussex Area, WI?+
Median household income in the Waukesha County--Waukesha, Pewaukee, Sussex Area PUMA is $91,454, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Waukesha County--Waukesha, Pewaukee, Sussex Area data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.