Wisconsin · PUMA · 2024 ACS PUMS
Milwaukee County--City of Milwaukee North Central
A Census profile of the Milwaukee County--City of Milwaukee North Central Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 106,321 people, with a median household income of $59,291 and a median age of 35.8.
How Milwaukee County--City of Milwaukee North Central compares to Wisconsin
- Median household income here is $59,291, $17,868 below the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 24.0%, 10.1% below the Wisconsin figure of 34.1%.
- Homeownership here is 52.7%, 15.5% below the Wisconsin figure of 68.2%.
- The poverty rate here is 25.2%, 14.9% above the Wisconsin figure of 10.3%.
Milwaukee County--City of Milwaukee North Central vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $59,291 | $77,159 | |
| Mean wage (workers) | $44,564 | $58,140 | |
| Poverty rate | 25.2% | 10.3% | |
| Unemployment rate | 10.1% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.0% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 6.6% | 5.6% | |
| Private insurance | 56.4% | 72.0% | |
| Public insurance | 46.1% | 35.7% | |
| With a disability | 14.3% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 72.6% | 82.8% | |
| Public transit to work | 2.6% | 1.3% | |
| Worked from home | 17.8% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $195,000 | $280,000 | |
| Median gross rent | $1,060 | $1,140 | |
| Rent as % of income | 38.0% | 27.0% | |
| Homeownership rate | 52.7% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.4 | 1.8 | |
| No vehicle | 16.8% | 6.9% | |
| Single-family detached | 54.7% | 66.0% | |
| Broadband internet | 97.8% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 106,321 | 5,960,975 | |
| Average age | 35.8 | 40.8 | |
| Married (15+) | 32.1% | 49.6% | |
| Hispanic or Latino | 7.8% | 8.4% | |
| Black | 67.5% | 5.8% | |
| Asian | 2.2% | 3.1% |
Milwaukee County--City of Milwaukee North Central — FAQ
What is the population of the Milwaukee County--City of Milwaukee North Central PUMA?+
The Milwaukee County--City of Milwaukee North Central PUMA in Wisconsin has a population of 106,321, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Milwaukee County--City of Milwaukee North Central, WI?+
Median household income in the Milwaukee County--City of Milwaukee North Central PUMA is $59,291, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Milwaukee County--City of Milwaukee North Central data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.