Wisconsin · PUMA · 2024 ACS PUMS
Dane County--Rural & Outlying MCDs
A Census profile of the Dane County--Rural & Outlying MCDs Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 125,235 people, with a median household income of $106,601 and a median age of 40.9.
How Dane County--Rural & Outlying MCDs compares to Wisconsin
- Median household income here is $106,601, $29,442 above the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 45.7%, 11.6% above the Wisconsin figure of 34.1%.
- Homeownership here is 78.5%, 10.3% above the Wisconsin figure of 68.2%.
- The poverty rate here is 3.8%, 6.5% below the Wisconsin figure of 10.3%.
Dane County--Rural & Outlying MCDs vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $106,601 | $77,159 | |
| Mean wage (workers) | $71,252 | $58,140 | |
| Poverty rate | 3.8% | 10.3% | |
| Unemployment rate | 2.0% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 45.7% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 4.1% | 5.6% | |
| Private insurance | 84.5% | 72.0% | |
| Public insurance | 25.5% | 35.7% | |
| With a disability | 9.3% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 23 min | |
| Drove to work | 80.4% | 82.8% | |
| Public transit to work | 0.6% | 1.3% | |
| Worked from home | 15.9% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $375,000 | $280,000 | |
| Median gross rent | $1,350 | $1,140 | |
| Rent as % of income | 24.0% | 27.0% | |
| Homeownership rate | 78.5% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.1 | 1.8 | |
| No vehicle | 1.3% | 6.9% | |
| Single-family detached | 73.2% | 66.0% | |
| Broadband internet | 94.0% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 125,235 | 5,960,975 | |
| Average age | 40.9 | 40.8 | |
| Married (15+) | 61.2% | 49.6% | |
| Hispanic or Latino | 6.1% | 8.4% | |
| Black | 1.0% | 5.8% | |
| Asian | 1.3% | 3.1% |
Dane County--Rural & Outlying MCDs — FAQ
What is the population of the Dane County--Rural & Outlying MCDs PUMA?+
The Dane County--Rural & Outlying MCDs PUMA in Wisconsin has a population of 125,235, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Dane County--Rural & Outlying MCDs, WI?+
Median household income in the Dane County--Rural & Outlying MCDs PUMA is $106,601, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Dane County--Rural & Outlying MCDs data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.