Wisconsin · PUMA · 2024 ACS PUMS
Oneida, Lincoln, Vilas, Langlade & Forest Counties
A Census profile of the Oneida, Lincoln, Vilas, Langlade & Forest Counties Public Use Microdata Area in Wisconsin, from the 2024 American Community Survey. It is home to 119,844 people, with a median household income of $71,068 and a median age of 47.4.
How Oneida, Lincoln, Vilas, Langlade & Forest Counties compares to Wisconsin
- Median household income here is $71,068, $6,091 below the Wisconsin figure of $77,159.
- The bachelor's-degree rate here is 22.7%, 11.4% below the Wisconsin figure of 34.1%.
- Homeownership here is 80.2%, 12.0% above the Wisconsin figure of 68.2%.
- The poverty rate here is 10.1%, 0.2% below the Wisconsin figure of 10.3%.
Oneida, Lincoln, Vilas, Langlade & Forest Counties vs. Wisconsin vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WI and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WI | U.S. |
|---|---|---|---|
| Median household income | $71,068 | $77,159 | |
| Mean wage (workers) | $51,733 | $58,140 | |
| Poverty rate | 10.1% | 10.3% | |
| Unemployment rate | 2.1% | 3.0% |
| Education | This PUMA | WI | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 22.7% | 34.1% |
| Health | This PUMA | WI | U.S. |
|---|---|---|---|
| Uninsured | 5.7% | 5.6% | |
| Private insurance | 68.9% | 72.0% | |
| Public insurance | 44.9% | 35.7% | |
| With a disability | 14.5% | 13.4% |
| Commute | This PUMA | WI | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 84.8% | 82.8% | |
| Public transit to work | 0.1% | 1.3% | |
| Worked from home | 10.7% | 12.0% |
| Housing | This PUMA | WI | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $280,000 | |
| Median gross rent | $880 | $1,140 | |
| Rent as % of income | 22.0% | 27.0% | |
| Homeownership rate | 80.2% | 68.2% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2 | 1.8 | |
| No vehicle | 4.8% | 6.9% | |
| Single-family detached | 82.4% | 66.0% | |
| Broadband internet | 91.9% | 94.1% |
| Demographics | This PUMA | WI | U.S. |
|---|---|---|---|
| Population | 119,844 | 5,960,975 | |
| Average age | 47.4 | 40.8 | |
| Married (15+) | 57.1% | 49.6% | |
| Hispanic or Latino | 2.4% | 8.4% | |
| Black | 0.1% | 5.8% | |
| Asian | 0.4% | 3.1% |
Oneida, Lincoln, Vilas, Langlade & Forest Counties — FAQ
What is the population of the Oneida, Lincoln, Vilas, Langlade & Forest Counties PUMA?+
The Oneida, Lincoln, Vilas, Langlade & Forest Counties PUMA in Wisconsin has a population of 119,844, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Oneida, Lincoln, Vilas, Langlade & Forest Counties, WI?+
Median household income in the Oneida, Lincoln, Vilas, Langlade & Forest Counties PUMA is $71,068, compared with $77,159 across Wisconsin and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Wisconsin contains 43 PUMAs.
Where does this Oneida, Lincoln, Vilas, Langlade & Forest Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.