Work & commute · 2024 ACS PUMS variable
NAICSP
North American Industry Classification System (NAICS) recode for 2023 and later based on 2022 NAICS codes
- Type
- Categorical
- Length
- 7
- Value codes
- 266
- Survey
- 2024 ACS 1-Year
NAICSPis the U.S. Census Bureau's ACS PUMS variable for north american industry classification system (naics) recode for 2023 and later based on 2022 naics codes. It is a categorical field with 266 possible category codes, released in the 2024 Public Use Microdata Sample. The full list of value codes and their labels is below.
NAICSP value codes
| Code | Label |
|---|---|
| bbbbbbb | N/A (less than 16 years old/NILF who last worked more than 5 years ago or never worked) |
| 111 | AGR-Crop Production |
| 112 | AGR-Animal Production And Aquaculture |
| 1133 | AGR-Logging |
| 113M | AGR-Forestry Except Logging |
| 114 | AGR-Fishing, Hunting And Trapping |
| 115 | AGR-Support Activities For Agriculture And Forestry |
| 211 | EXT-Oil And Gas Extraction |
| 2121 | EXT-Coal Mining |
| 2122 | EXT-Metal Ore Mining |
| 2123 | EXT-Nonmetallic Mineral Mining And Quarrying |
| 213 | EXT-Support Activities For Mining |
| 2211P | UTL-Electric Power Generation, Transmission And Distribution |
| 2212P | UTL-Natural Gas Distribution |
| 22132 | UTL-Sewage Treatment Facilities |
| 2213M | UTL-Water Supply And Irrigation Systems, And Steam And Air-conditioning Supply |
| 221MP | UTL-Electric And Gas, And Other Combinations |
| 22S | UTL-Not Specified Utilities |
| 23 | CON-Construction (The Cleaning Of Buildings And Dwellings Is Incidental During Construction And Immediately After Construction) |
| 3113 | MFG-Sugar And Confectionery Products |
| 3114 | MFG-Fruit And Vegetable Preserving And Specialty Food |
| 3115 | MFG-Dairy Product |
| 3116 | MFG-Animal Slaughtering And Processing |
| 311811 | MFG-Retail Bakeries |
| 3118Z | MFG-Bakeries And Tortilla, Except Retail Bakeries |
| 311M1 | MFG-Animal Food, Grain And Oilseed Milling |
| 311M2 | MFG-Seafood And Other Miscellaneous Foods, N.E.C. |
| 311S | MFG-Not Specified Food Industries |
| 3121 | MFG-Beverage |
| 3122 | MFG-Tobacco |
| 3131 | MFG-Fiber, Yarn, And Thread Mills |
| 3132Z | MFG-Fabric Mills, Except Knit Fabric Mills |
| 3133 | MFG-Textile And Fabric Finishing And Fabric Coating Mills |
| 31411 | MFG-Carpet And Rug Mills |
| 314Z | MFG-Textile Product Mills, Except Carpet And Rug |
| 315M | MFG-Cut And Sew, And Apparel Accessories And Other Apparel |
| 3162 | MFG-Footwear |
| 316M | MFG-Leather And Hide Tanning And Finishing, And Other Leather And Allied Product |
| 31M | MFG-Knit Fabric Mills, And Apparel Knitting Mills |
| 3211 | MFG-Sawmills And Wood Preservation |
| 3212 | MFG-Veneer, Plywood, And Engineered Wood Product |
| 32199M | MFG-Manufactured Home (Mobile Home) And Prefabricated Wood Building |
| 3219ZM | MFG-Miscellaneous Wood Product |
| 3221 | MFG-Pulp, Paper, And Paperboard Mills |
| 32221 | MFG-Paperboard Container |
| 3222M | MFG-Miscellaneous Paper And Pulp Products |
| 3231 | MFG-Printing And Related Support Activities |
| 3241M | MFG-Petroleum And Coal Products Manufacturing, Except Petroleum Refineries |
| 32411 | MFG-Petroleum Refineries |
| 3252 | MFG-Resin, Synthetic Rubber, And Artificial And Synthetic Fibers And Filaments |
| 3253 | MFG-Pesticide, Fertilizer, And Other Agricultural Chemical |
| 3254 | MFG-Pharmaceutical And Medicine |
| 3255 | MFG-Paint, Coating, And Adhesive |
| 3256 | MFG-Soap, Cleaning Compound, And Toilet Preparation |
| 325M | MFG-Basic Chemical, And Other Chemical Product And Preparation |
| 3261 | MFG-Plastics Product |
| 32621 | MFG-Tire |
| 3262M | MFG-Rubber Products, Except Tires |
| 32711 | MFG-Pottery, Ceramics, And Plumbing Fixture |
| 32712 | MFG-Clay Building Material And Refractories |
| 3272 | MFG-Glass And Glass Product |
| 3279 | MFG-Other Nonmetallic Mineral Product |
| 327M | MFG-Cement, Concrete, Lime, And Gypsum Product |
| 3313 | MFG-Alumina And Aluminum Production And Processing |
| 3314 | MFG-Nonferrous Metal (Except Aluminum) Production And Processing |
| 3315 | MFG-Foundries |
| 331M | MFG-Iron And Steel Mills And Steel Product |
| 3321 | MFG-Forging And Stamping |
| 3322 | MFG-Cutlery And Handtool |
| 3327 | MFG-Machine Shops; Turned Product; Screw, Nut, And Bolt |
| 3328 | MFG-Coating, Engraving, Heat Treating, And Allied Activities |
| 33299M | MFG-Ordnance |
| 332M | MFG-Architectural And Structural Metals, And Boiler, Tank, And Shipping Container |
| 332MZ | MFG-Miscellaneous Fabricated Metal Product |
| 33311 | MFG-Agricultural Implement |
| 3331M | MFG-Construction, And Mining And Oil And Gas Field Machinery |
| 3333 | MFG-Commercial And Service Industry Machinery |
| 3335 | MFG-Metalworking Machinery |
| 3336 | MFG-Engine, Turbine, And Power Transmission Equipment |
| 333MS | MFG-Machinery, N.E.C. Or Not Specified |
| 3341 | MFG-Computer And Peripheral Equipment |
| 3345 | MFG-Navigational, Measuring, Electromedical, And Control Instruments |
| 334M1 | MFG-Communications, Audio, And Video Equipment |
| 334M2 | MFG-Semiconductor, Magnetic And Optical Media, And Other Electronic Component |
| 3352 | MFG-Household Appliance |
| 335M | MFG-Electric Lighting And Electrical Equipment, And Other Electrical Component, N.E.C. |
| 33641M1 | MFG-Aircraft, Aircraft Engine, And Aircraft Parts |
| 33641M2 | MFG-Guided Missile And Space Vehicle And Parts |
| 3365 | MFG-Railroad Rolling Stock |
| 3366 | MFG-Ship And Boat Building |
| 3369 | MFG-Other Transportation Equipment |
| 336M | MFG-Motor Vehicles And Motor Vehicle Equipment |
| 337 | MFG-Furniture And Related Product |
| 3391 | MFG-Medical Equipment And Supplies |
| 3399M | MFG-Sporting And Athletic Goods, And Doll, Toy And Game |
| 3399ZM | MFG-Miscellaneous Manufacturing, N.E.C. |
| 33MS | MFG-Not Specified Metal Industries |
| 3MS | MFG-Not Specified Manufacturing Industries |
| 4231 | WHL-Motor Vehicle And Motor Vehicle Parts And Supplies Merchant Wholesalers |
| 4232 | WHL-Furniture And Home Furnishing Merchant Wholesalers |
| 4233 | WHL-Lumber And Other Construction Materials Merchant Wholesalers |
| 4234 | WHL-Professional And Commercial Equipment And Supplies Merchant Wholesalers |
| 4235 | WHL-Metal And Mineral, Except Petroleum, Merchant Wholesalers |
| 4236 | WHL-Household Appliances And Electrical And Electronic Goods Merchant Wholesalers |
| 4237 | WHL-Hardware, And Plumbing And Heating Equipment, And Supplies Merchant Wholesalers |
| 4238 | WHL-Machinery, Equipment, And Supplies Merchant Wholesalers |
| 42393 | WHL-Recyclable Material Merchant Wholesalers |
| 4239Z | WHL-Miscellaneous Durable Goods, Except Recyclable Material, Merchant Wholesalers |
| 4241 | WHL-Paper And Paper Product Merchant Wholesalers |
| 4243 | WHL-Apparel, Piece Goods, And Notions Merchant Wholesalers |
| 4244 | WHL-Grocery And Related Product Merchant Wholesalers |
| 4245 | WHL-Farm Product Raw Material Merchant Wholesalers |
| 4247 | WHL-Petroleum And Petroleum Products Merchant Wholesalers |
| 4248 | WHL-Beer, Wine, And Distilled Alcoholic Beverage Merchant Wholesalers |
| 42491 | WHL-Farm Supplies Merchant Wholesalers |
| 4249Z | WHL-Miscellaneous Nondurable Goods Merchant, Except Farm Supplies, Wholesalers |
| 424M | WHL-Drugs, Druggists' Sundries, And Chemical And Allied Products Merchant Wholesalers |
| 4251 | WHL-Wholesale Trade Agents And Brokers |
| 42S | WHL-Not Specified Wholesale Trade |
| 4411 | RET-Automobile Dealers |
| 4412 | RET-Other Motor Vehicle Dealers |
| 4413 | RET-Automotive Parts, Accessories, And Tire Retailers |
| 44414 | RET-Hardware Retailers |
| 4441Z | RET-Building Material And Supplies Dealers, Except Hardware Retailers |
| 4442 | RET-Lawn And Garden Equipment And Supplies Retailers |
| 44511 | RET-Supermarkets And Other Grocery (Except Convenience) Retailers |
| 44513 | RET-Convenience Retailers And Vending Machine Operators |
| 4452 | RET-Specialty Food Retailers |
| 4453 | RET-Beer, Wine, And Liquor Retailers |
| 4491 | RET-Furniture And Home Furnishings Retailers |
| 4492 | RET-Electronics And Appliance Retailers |
| 4551 | RET-Department Stores |
| 4552 | RET-Warehouse Clubs, Supercenters, And Other General Merchandise Retailers |
| 45611 | RET-Pharmacies And Drug Retailers |
| 4561Z | RET-Health And Personal Care, Except Pharmacies And Drug, Retailers |
| 4571 | RET-Gasoline Stations |
| 4572 | RET-Fuel Dealers |
| 4581 | RET-Clothing And Clothing Accessories Retailers |
| 4582 | RET-Shoe Retailers |
| 4583 | RET-Jewelry, Luggage, And Leather Goods retailers |
| 45913 | RET-Sewing, Needlework, And Piece Goods Retailers |
| 45914 | RET-Musical Instrument And Supplies Retailers |
| 4591M | RET-Sporting Goods, And Hobby, Toy, And Game Retailers |
| 45921 | RET-Book Retailers And News Dealers |
| 4593 | RET-Florists |
| 45941 | RET-Office Supplies And Stationery Retailers |
| 45942 | RET-Gift, Novelty, And Souvenir Retailers |
| 4595 | RET-Used Merchandise Retailers |
| 4599 | RET-Other Miscellaneous Retailers |
| 4MS | RET-Not Specified Retail Trade |
| 481 | TRN-Air Transportation |
| 482 | TRN-Rail Transportation |
| 483 | TRN-Water Transportation |
| 484 | TRN-Truck Transportation |
| 4853 | TRN-Taxi And Limousine Service |
| 485M | TRN-Transit And Ground Passenger Transportation, Except Taxi And Limousine Service |
| 486 | TRN-Pipeline Transportation |
| 487 | TRN-Scenic And Sightseeing Transportation |
| 488 | TRN-Support Activities For Transportation |
| 491 | TRN-Postal Service |
| 492 | TRN-Couriers And Messengers |
| 493 | TRN-Warehousing And Storage |
| 5121 | INF-Motion Pictures And Video Industries |
| 5122 | INF-Sound Recording Industries |
| 51311 | INF-Newspaper Publishers |
| 5131Z | INF-Periodical, Book, And Directory And Mailing List, And Other Publishers |
| 5132 | INF-Software Publishers |
| 516 | INF-Broadcasting And Content Providers |
| 517111 | INF-Wired Telecommunications Carriers |
| 517Z | INF-Telecommunications, Except Wired Telecommunications Carriers |
| 5182 | INF-Computing Infrastructure Providers, Data Processing, Web Hosting, And Related Services |
| 51921 | INF-Libraries And Archives |
| 51929 | INF-Web Search Portals And All Other Information Services |
| 522M | FIN-Nondepository Credit Intermediation And Related Activities |
| 5221M | FIN-Credit Unions, And Savings Institutions And Other Depository Credit Intermediation |
| 5241 | FIN-Insurance Carriers |
| 5242 | FIN-Agencies, Brokerages, And Other Insurance Related Activities |
| 52M2 | FIN-Securities, Commodities, Funds, Trusts, And Other Financial Investments |
| 52M3 | FIN-Monetary Authorities-Central Bank, And Commercial Banking |
| 531M | FIN-Lessors Of Real Estate, And Offices Of Real Estate Agents And Brokers |
| 5313 | FIN-Activities Related To Real Estate |
| 5321 | FIN-Automotive Equipment Rental And Leasing |
| 532M2 | FIN-Consumer Goods Rental, And General Rental Centers |
| 53M | FIN-Commercial And Industrial Machinery And Equipment, And Nonfinancial Intangible Assets Rental And Leasing |
| 5411 | PRF-Legal Services |
| 5412 | PRF-Accounting, Tax Preparation, Bookkeeping, And Payroll Services |
| 5413 | PRF-Architectural, Engineering, And Related Services |
| 5414 | PRF-Specialized Design Services |
| 5415 | PRF-Computer Systems Design And Related Services |
| 5416 | PRF-Management, Scientific, And Technical Consulting Services |
| 5417 | PRF-Scientific Research And Development Services |
| 5418 | PRF-Advertising, Public Relations, And Related Services |
| 54194 | PRF-Veterinary Services |
| 5419Z | PRF-Other Professional, Scientific, And Technical, Except Veterinary, Services |
| 55 | PRF-Management Of Companies And Enterprises |
| 5613 | PRF-Employment Services |
| 5614 | PRF-Business Support Services |
| 5615 | PRF-Travel Arrangements And Reservation Services |
| 5616 | PRF-Investigation And Security Services |
| 56173 | PRF-Landscaping Services |
| 5617Z | PRF-Services To Buildings And Dwellings, Except Landscaping Services |
| 561M | PRF-Other Administrative And Other Support Services |
| 562 | PRF-Waste Management And Remediation Services |
| 6111 | EDU-Elementary And Secondary Schools |
| 611M1 | EDU-Junior Colleges, Colleges, Universities, And Professional Schools |
| 611M2 | EDU-Business, Trade And Technical Schools, And Computer And Management Training |
| 611M3 | EDU-Other Schools And Instruction, And Educational Support Services |
| 6211 | MED-Offices Of Physicians |
| 6212 | MED-Offices Of Dentists |
| 62131 | MED-Offices Of Chiropractors |
| 62132 | MED-Offices Of Optometrists |
| 6213ZM | MED-Offices Of Other Health Practitioners |
| 6214 | MED-Outpatient Care Centers |
| 6216 | MED-Home Health Care Services |
| 621M | MED-Other Health Care Services |
| 622M | MED-General Medical And Surgical Hospitals, And Specialty (Except Psychiatric And Substance Abuse) Hospitals |
| 6222 | MED-Psychiatric And Substance Abuse Hospitals |
| 6231 | MED-Nursing Care Facilities (Skilled Nursing Facilities) |
| 623M | MED-Residential Care Facilities, Except Skilled Nursing Facilities |
| 6241 | SCA-Individual And Family Services |
| 6242 | SCA-Community Food And Housing, And Emergency And Other Relief Services |
| 6243 | SCA-Vocational Rehabilitation Services |
| 6244 | SCA-Child Care Services |
| 7111 | ENT-Performing Arts Companies |
| 7112 | ENT-Spectator Sports |
| 711M | ENT-Promoters Of Performing Arts, Sports, And Similar Events, Agents And Managers For Artists, Athletes, Entertainers, And Other Public Figures |
| 7115 | ENT-Independent Artists, Writers, And Performers |
| 712 | ENT-Museums, Historical Sites, And Similar Institutions |
| 71395 | ENT-Bowling Centers |
| 713Z | ENT-Other Amusement, Gambling, And Recreation Industries |
| 7211 | ENT-Traveler Accommodation |
| 721M | ENT-Recreational Vehicle Parks And Camps, And Rooming And Boarding Houses, Dormitories, And Workers' Camps |
| 7224 | ENT-Drinking Places (Alcoholic Beverages) |
| 722Z | ENT-Food Services And Drinking Places, Except Alcoholic Beverages |
| 811192 | SRV-Car Washes |
| 8111Z | SRV-Automotive Repair And Maintenance |
| 8112 | SRV-Electronic And Precision Equipment Repair And Maintenance |
| 8113 | SRV-Commercial And Industrial Machinery And Equipment Repair And Maintenance |
| 8114 | SRV-Personal And Household Goods Repair And Maintenance |
| 812111 | SRV-Barber Shops |
| 812112 | SRV-Beauty Salons |
| 8121M | SRV-Nail Salons And Other Personal Care Services |
| 8122 | SRV-Death Care Services |
| 8123 | SRV-Drycleaning And Laundry Services |
| 8129 | SRV-Other Personal Services |
| 8131 | SRV-Religious Organizations |
| 81393 | SRV-Labor Unions And Similar Labor Organizations |
| 8139Z | SRV-Business, Professional, Political, And Similar Organizations |
| 813M | SRV-Civic, Social, Advocacy Organizations, And Grantmaking And Giving Services |
| 814 | SRV-Private Households |
| 92113 | ADM-Public Finance Activities |
| 92119 | ADM-Other General Government And Support |
| 9211MP | ADM-Executive Offices And Legislative Bodies |
| 92M1 | ADM-Administration Of Environmental Quality, And Housing Programs, Urban Planning And Community Development |
| 92M2 | ADM-Administration Of Economic Programs And Space Research And Technology |
| 92MP | ADM-Justice, Public Order, And Safety Activities |
| 923 | ADM-Administration Of Human Resource Programs |
| 9281P | ADM-National Security And International Affairs |
| 92811P1 | MIL-U.S. Army |
| 92811P2 | MIL-U.S. Air Force |
| 92811P3 | MIL-U.S. Navy |
| 92811P4 | MIL-U.S. Marines |
| 92811P5 | MIL-U.S. Coast Guard |
| 92811P6 | MIL-Armed Forces, Branch Not Specified |
| 92811P7 | MIL-Military Reserves Or National Guard |
| 999920 | Unemployed, With No Work Experience In The Last 5 Years Or Earlier Or Never Worked |
Work with NAICSP in PUMSdata
Instead of decoding NAICSPby hand, map and cross-tabulate it across every state and PUMA — correctly weighted, no setup. Free while we're in beta.
NAICSP — FAQ
What is the NAICSP variable in PUMS?+
NAICSP is the 2024 ACS Public Use Microdata Sample (PUMS) variable for "North American Industry Classification System (NAICS) recode for 2023 and later based on 2022 NAICS codes". It is a categorical field 7 characters long.
What are the NAICSP codes?+
NAICSP has 266 value codes in the 2024 dictionary, each mapping a numeric code to a category label — all of them are listed on this page.
Where does the NAICSP variable come from?+
NAICSP is defined by the U.S. Census Bureau in the 2024 ACS PUMS data dictionary. PUMSdata is an independent product that makes this microdata easy to explore, and is not affiliated with the Census Bureau.