Kansas · PUMA · 2024 ACS PUMS
Central Kansas--Hutchinson City
A Census profile of the Central Kansas--Hutchinson City Public Use Microdata Area in Kansas, from the 2024 American Community Survey. It is home to 100,308 people, with a median household income of $69,342 and a median age of 41.1.
How Central Kansas--Hutchinson City compares to Kansas
- Median household income here is $69,342, $6,802 below the Kansas figure of $76,144.
- The bachelor's-degree rate here is 25.2%, 11.0% below the Kansas figure of 36.2%.
- Homeownership here is 73.2%, 5.1% above the Kansas figure of 68.1%.
- The poverty rate here is 8.3%, 2.3% below the Kansas figure of 10.6%.
Central Kansas--Hutchinson City vs. Kansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KS | U.S. |
|---|---|---|---|
| Median household income | $69,342 | $76,144 | |
| Mean wage (workers) | $47,907 | $58,755 | |
| Poverty rate | 8.3% | 10.6% | |
| Unemployment rate | 2.6% | 3.6% |
| Education | This PUMA | KS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.2% | 36.2% |
| Health | This PUMA | KS | U.S. |
|---|---|---|---|
| Uninsured | 10.5% | 8.6% | |
| Private insurance | 71.7% | 73.2% | |
| Public insurance | 32.5% | 31.2% | |
| With a disability | 14.6% | 14.6% |
| Commute | This PUMA | KS | U.S. |
|---|---|---|---|
| Mean commute time | 18 min | 20 min | |
| Drove to work | 88.0% | 85.4% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 5.9% | 10.4% |
| Housing | This PUMA | KS | U.S. |
|---|---|---|---|
| Median home value | $169,000 | $225,000 | |
| Median gross rent | $820 | $1,066 | |
| Rent as % of income | 21.0% | 26.0% | |
| Homeownership rate | 73.2% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 4.9% | 5.1% | |
| Single-family detached | 83.0% | 73.2% | |
| Broadband internet | 92.8% | 94.1% |
| Demographics | This PUMA | KS | U.S. |
|---|---|---|---|
| Population | 100,308 | 2,970,606 | |
| Average age | 41.1 | 39.0 | |
| Married (15+) | 53.0% | 51.2% | |
| Hispanic or Latino | 9.6% | 14.2% | |
| Black | 2.3% | 5.0% | |
| Asian | 0.3% | 3.0% |
Central Kansas--Hutchinson City — FAQ
What is the population of the Central Kansas--Hutchinson City PUMA?+
The Central Kansas--Hutchinson City PUMA in Kansas has a population of 100,308, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Kansas--Hutchinson City, KS?+
Median household income in the Central Kansas--Hutchinson City PUMA is $69,342, compared with $76,144 across Kansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kansas contains 21 PUMAs.
Where does this Central Kansas--Hutchinson City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.