2024 ACS PUMS
Kansas Census Data
A demographic, economic, and housing profile of Kansas, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Kansas is home to 2,970,606 people across 21 PUMAs, with a median household income of $76,144 and a median age of 39.0.
Kansas at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Kansas | U.S. |
|---|---|---|
| Median household income | $76,144 | $83,310 |
| Mean wage (workers) | $58,755 | $66,223 |
| Poverty rate | 10.6% | 12.1% |
| Unemployment rate | 3.6% | 4.6% |
| Education | Kansas | U.S. |
|---|---|---|
| Bachelor's degree or higher | 36.2% | 36.9% |
| Health | Kansas | U.S. |
|---|---|---|
| Uninsured | 8.6% | 8.4% |
| Private insurance | 73.2% | 66.7% |
| Public insurance | 31.2% | 37.0% |
| With a disability | 14.6% | 14.1% |
| Commute | Kansas | U.S. |
|---|---|---|
| Mean commute time | 20 min | 27 min |
| Drove to work | 85.4% | 78.5% |
| Public transit to work | 0.3% | 3.7% |
| Worked from home | 10.4% | 13.3% |
| Housing | Kansas | U.S. |
|---|---|---|
| Median home value | $225,000 | $390,221 |
| Median gross rent | $1,066 | $1,507 |
| Rent as % of income | 26.0% | 30.6% |
| Homeownership rate | 68.1% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1970 | 1976 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 5.1% | 8.5% |
| Single-family detached | 73.2% | 62.1% |
| Broadband internet | 94.1% | 95.0% |
| Demographics | Kansas | U.S. |
|---|---|---|
| Population | 2,970,606 | 340,110,990 |
| Average age | 39.0 | 39.8 |
| Married (15+) | 51.2% | 47.9% |
| Hispanic or Latino | 14.2% | 20.0% |
| Black | 5.0% | 11.7% |
| Asian | 3.0% | 6.2% |
Kansas's 21 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Kansas, ranked by population.
Kansas Census data — FAQ
What is the population of Kansas?+
According to the 2024 American Community Survey (ACS), Kansas has a population of 2,970,606 people, represented across 21 PUMAs (Public Use Microdata Areas).
What is the median household income in Kansas?+
The median household income in Kansas is $76,144 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Kansas?+
36.2% of Kansas residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Kansas data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.