Kansas · PUMA · 2024 ACS PUMS
Riley, Geary & Pottawatomie Counties--Manhattan City
A Census profile of the Riley, Geary & Pottawatomie Counties--Manhattan City Public Use Microdata Area in Kansas, from the 2024 American Community Survey. It is home to 134,357 people, with a median household income of $71,068 and a median age of 33.2.
How Riley, Geary & Pottawatomie Counties--Manhattan City compares to Kansas
- Median household income here is $71,068, $5,076 below the Kansas figure of $76,144.
- The bachelor's-degree rate here is 39.2%, 3.0% above the Kansas figure of 36.2%.
- Homeownership here is 53.0%, 15.1% below the Kansas figure of 68.1%.
- The poverty rate here is 15.2%, 4.6% above the Kansas figure of 10.6%.
Riley, Geary & Pottawatomie Counties--Manhattan City vs. Kansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KS | U.S. |
|---|---|---|---|
| Median household income | $71,068 | $76,144 | |
| Mean wage (workers) | $48,522 | $58,755 | |
| Poverty rate | 15.2% | 10.6% | |
| Unemployment rate | 4.0% | 3.6% |
| Education | This PUMA | KS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.2% | 36.2% |
| Health | This PUMA | KS | U.S. |
|---|---|---|---|
| Uninsured | 4.8% | 8.6% | |
| Private insurance | 86.9% | 73.2% | |
| Public insurance | 22.5% | 31.2% | |
| With a disability | 14.8% | 14.6% |
| Commute | This PUMA | KS | U.S. |
|---|---|---|---|
| Mean commute time | 17 min | 20 min | |
| Drove to work | 80.4% | 85.4% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 6.7% | 10.4% |
| Housing | This PUMA | KS | U.S. |
|---|---|---|---|
| Median home value | $250,000 | $225,000 | |
| Median gross rent | $1,095 | $1,066 | |
| Rent as % of income | 27.0% | 26.0% | |
| Homeownership rate | 53.0% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 5.6% | 5.1% | |
| Single-family detached | 57.1% | 73.2% | |
| Broadband internet | 92.6% | 94.1% |
| Demographics | This PUMA | KS | U.S. |
|---|---|---|---|
| Population | 134,357 | 2,970,606 | |
| Average age | 33.2 | 39.0 | |
| Married (15+) | 50.7% | 51.2% | |
| Hispanic or Latino | 11.5% | 14.2% | |
| Black | 5.3% | 5.0% | |
| Asian | 3.6% | 3.0% |
Riley, Geary & Pottawatomie Counties--Manhattan City — FAQ
What is the population of the Riley, Geary & Pottawatomie Counties--Manhattan City PUMA?+
The Riley, Geary & Pottawatomie Counties--Manhattan City PUMA in Kansas has a population of 134,357, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Riley, Geary & Pottawatomie Counties--Manhattan City, KS?+
Median household income in the Riley, Geary & Pottawatomie Counties--Manhattan City PUMA is $71,068, compared with $76,144 across Kansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kansas contains 21 PUMAs.
Where does this Riley, Geary & Pottawatomie Counties--Manhattan City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.