Kansas · PUMA · 2024 ACS PUMS
Southwest Kansas--Dodge City, Garden City & Liberal City
A Census profile of the Southwest Kansas--Dodge City, Garden City & Liberal City Public Use Microdata Area in Kansas, from the 2024 American Community Survey. It is home to 134,024 people, with a median household income of $69,037 and a median age of 35.9.
How Southwest Kansas--Dodge City, Garden City & Liberal City compares to Kansas
- Median household income here is $69,037, $7,107 below the Kansas figure of $76,144.
- The bachelor's-degree rate here is 17.1%, 19.1% below the Kansas figure of 36.2%.
- Homeownership here is 71.5%, 3.4% above the Kansas figure of 68.1%.
- The poverty rate here is 15.9%, 5.3% above the Kansas figure of 10.6%.
Southwest Kansas--Dodge City, Garden City & Liberal City vs. Kansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KS | U.S. |
|---|---|---|---|
| Median household income | $69,037 | $76,144 | |
| Mean wage (workers) | $48,628 | $58,755 | |
| Poverty rate | 15.9% | 10.6% | |
| Unemployment rate | 3.8% | 3.6% |
| Education | This PUMA | KS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 17.1% | 36.2% |
| Health | This PUMA | KS | U.S. |
|---|---|---|---|
| Uninsured | 15.1% | 8.6% | |
| Private insurance | 67.7% | 73.2% | |
| Public insurance | 30.4% | 31.2% | |
| With a disability | 14.0% | 14.6% |
| Commute | This PUMA | KS | U.S. |
|---|---|---|---|
| Mean commute time | 14 min | 20 min | |
| Drove to work | 87.4% | 85.4% | |
| Public transit to work | 0.4% | 0.3% | |
| Worked from home | 5.1% | 10.4% |
| Housing | This PUMA | KS | U.S. |
|---|---|---|---|
| Median home value | $175,000 | $225,000 | |
| Median gross rent | $1,005 | $1,066 | |
| Rent as % of income | 23.0% | 26.0% | |
| Homeownership rate | 71.5% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 7.5% | 5.1% | |
| Single-family detached | 75.6% | 73.2% | |
| Broadband internet | 93.1% | 94.1% |
| Demographics | This PUMA | KS | U.S. |
|---|---|---|---|
| Population | 134,024 | 2,970,606 | |
| Average age | 35.9 | 39.0 | |
| Married (15+) | 48.3% | 51.2% | |
| Hispanic or Latino | 52.4% | 14.2% | |
| Black | 0.8% | 5.0% | |
| Asian | 2.3% | 3.0% |
Southwest Kansas--Dodge City, Garden City & Liberal City — FAQ
What is the population of the Southwest Kansas--Dodge City, Garden City & Liberal City PUMA?+
The Southwest Kansas--Dodge City, Garden City & Liberal City PUMA in Kansas has a population of 134,024, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Southwest Kansas--Dodge City, Garden City & Liberal City, KS?+
Median household income in the Southwest Kansas--Dodge City, Garden City & Liberal City PUMA is $69,037, compared with $76,144 across Kansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kansas contains 21 PUMAs.
Where does this Southwest Kansas--Dodge City, Garden City & Liberal City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.