Kansas · PUMA · 2024 ACS PUMS
Southeast Kansas
A Census profile of the Southeast Kansas Public Use Microdata Area in Kansas, from the 2024 American Community Survey. It is home to 153,407 people, with a median household income of $58,377 and a median age of 39.7.
How Southeast Kansas compares to Kansas
- Median household income here is $58,377, $17,767 below the Kansas figure of $76,144.
- The bachelor's-degree rate here is 24.9%, 11.3% below the Kansas figure of 36.2%.
- Homeownership here is 71.1%, 3.0% above the Kansas figure of 68.1%.
- The poverty rate here is 15.4%, 4.8% above the Kansas figure of 10.6%.
Southeast Kansas vs. Kansas vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The KS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | KS | U.S. |
|---|---|---|---|
| Median household income | $58,377 | $76,144 | |
| Mean wage (workers) | $43,828 | $58,755 | |
| Poverty rate | 15.4% | 10.6% | |
| Unemployment rate | 3.3% | 3.6% |
| Education | This PUMA | KS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.9% | 36.2% |
| Health | This PUMA | KS | U.S. |
|---|---|---|---|
| Uninsured | 9.2% | 8.6% | |
| Private insurance | 66.6% | 73.2% | |
| Public insurance | 38.1% | 31.2% | |
| With a disability | 17.5% | 14.6% |
| Commute | This PUMA | KS | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 20 min | |
| Drove to work | 88.5% | 85.4% | |
| Public transit to work | 0.2% | 0.3% | |
| Worked from home | 8.1% | 10.4% |
| Housing | This PUMA | KS | U.S. |
|---|---|---|---|
| Median home value | $140,000 | $225,000 | |
| Median gross rent | $840 | $1,066 | |
| Rent as % of income | 26.0% | 26.0% | |
| Homeownership rate | 71.1% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 2.1 | 2 | |
| No vehicle | 3.0% | 5.1% | |
| Single-family detached | 77.3% | 73.2% | |
| Broadband internet | 93.8% | 94.1% |
| Demographics | This PUMA | KS | U.S. |
|---|---|---|---|
| Population | 153,407 | 2,970,606 | |
| Average age | 39.7 | 39.0 | |
| Married (15+) | 49.5% | 51.2% | |
| Hispanic or Latino | 5.7% | 14.2% | |
| Black | 1.6% | 5.0% | |
| Asian | 0.2% | 3.0% |
Southeast Kansas — FAQ
What is the population of the Southeast Kansas PUMA?+
The Southeast Kansas PUMA in Kansas has a population of 153,407, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Southeast Kansas, KS?+
Median household income in the Southeast Kansas PUMA is $58,377, compared with $76,144 across Kansas and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Kansas contains 21 PUMAs.
Where does this Southeast Kansas data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.