2024 ACS PUMS
Louisiana Census Data
A demographic, economic, and housing profile of Louisiana, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Louisiana is home to 4,597,740 people across 35 PUMAs, with a median household income of $60,915 and a median age of 39.2.
Louisiana at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Louisiana | U.S. |
|---|---|---|
| Median household income | $60,915 | $83,310 |
| Mean wage (workers) | $55,471 | $66,223 |
| Poverty rate | 18.7% | 12.1% |
| Unemployment rate | 5.2% | 4.6% |
| Education | Louisiana | U.S. |
|---|---|---|
| Bachelor's degree or higher | 27.8% | 36.9% |
| Health | Louisiana | U.S. |
|---|---|---|
| Uninsured | 8.2% | 8.4% |
| Private insurance | 57.4% | 66.7% |
| Public insurance | 46.6% | 37.0% |
| With a disability | 17.0% | 14.1% |
| Commute | Louisiana | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 87.4% | 78.5% |
| Public transit to work | 1.0% | 3.7% |
| Worked from home | 8.0% | 13.3% |
| Housing | Louisiana | U.S. |
|---|---|---|
| Median home value | $200,000 | $390,221 |
| Median gross rent | $1,050 | $1,507 |
| Rent as % of income | 32.0% | 30.6% |
| Homeownership rate | 68.2% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 1.7 | 1.8 |
| No vehicle | 8.4% | 8.5% |
| Single-family detached | 68.5% | 62.1% |
| Broadband internet | 95.5% | 95.0% |
| Demographics | Louisiana | U.S. |
|---|---|---|
| Population | 4,597,740 | 340,110,990 |
| Average age | 39.2 | 39.8 |
| Married (15+) | 44.0% | 47.9% |
| Hispanic or Latino | 7.8% | 20.0% |
| Black | 30.1% | 11.7% |
| Asian | 1.7% | 6.2% |
Louisiana's 35 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Louisiana, ranked by population.
Louisiana Census data — FAQ
What is the population of Louisiana?+
According to the 2024 American Community Survey (ACS), Louisiana has a population of 4,597,740 people, represented across 35 PUMAs (Public Use Microdata Areas).
What is the median household income in Louisiana?+
The median household income in Louisiana is $60,915 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Louisiana?+
27.8% of Louisiana residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Louisiana data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.