Mississippi · PUMA · 2024 ACS PUMS
Central Region--Jackson and Clinton Cities
A Census profile of the Central Region--Jackson and Clinton Cities Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 161,804 people, with a median household income of $47,108 and a median age of 36.6.
How Central Region--Jackson and Clinton Cities compares to Mississippi
- Median household income here is $47,108, $12,386 below the Mississippi figure of $59,494.
- The bachelor's-degree rate here is 29.5%, 2.4% above the Mississippi figure of 27.1%.
- Homeownership here is 51.8%, 19.1% below the Mississippi figure of 70.9%.
- The poverty rate here is 24.1%, 6.4% above the Mississippi figure of 17.7%.
Central Region--Jackson and Clinton Cities vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $47,108 | $59,494 | |
| Mean wage (workers) | $42,917 | $51,200 | |
| Poverty rate | 24.1% | 17.7% | |
| Unemployment rate | 7.5% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.5% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 15.4% | 10.2% | |
| Private insurance | 52.1% | 61.9% | |
| Public insurance | 43.0% | 40.8% | |
| With a disability | 15.3% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 26 min | |
| Drove to work | 87.1% | 90.4% | |
| Public transit to work | 0.3% | 0.3% | |
| Worked from home | 8.2% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $120,000 | $180,000 | |
| Median gross rent | $1,034 | $980 | |
| Rent as % of income | 33.0% | 30.0% | |
| Homeownership rate | 51.8% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1980 | |
| Vehicles per household | 1.6 | 2 | |
| No vehicle | 11.7% | 6.1% | |
| Single-family detached | 68.1% | 71.5% | |
| Broadband internet | 94.2% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 161,804 | 2,943,045 | |
| Average age | 36.6 | 39.5 | |
| Married (15+) | 31.5% | 45.5% | |
| Hispanic or Latino | 2.5% | 4.0% | |
| Black | 75.0% | 36.0% | |
| Asian | 0.8% | 1.2% |
Central Region--Jackson and Clinton Cities — FAQ
What is the population of the Central Region--Jackson and Clinton Cities PUMA?+
The Central Region--Jackson and Clinton Cities PUMA in Mississippi has a population of 161,804, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Region--Jackson and Clinton Cities, MS?+
Median household income in the Central Region--Jackson and Clinton Cities PUMA is $47,108, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this Central Region--Jackson and Clinton Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.