2024 ACS PUMS
Mississippi Census Data
A demographic, economic, and housing profile of Mississippi, built from the U.S. Census Bureau's 2024 American Community Survey Public Use Microdata Sample. Mississippi is home to 2,943,045 people across 21 PUMAs, with a median household income of $59,494 and a median age of 39.5.
Mississippi at a glance, vs. the U.S.
Every figure below is a weighted estimate from the 2024 ACS PUMS. The U.S. column is the population-weighted national average for comparison.
| Economic | Mississippi | U.S. |
|---|---|---|
| Median household income | $59,494 | $83,310 |
| Mean wage (workers) | $51,200 | $66,223 |
| Poverty rate | 17.7% | 12.1% |
| Unemployment rate | 4.7% | 4.6% |
| Education | Mississippi | U.S. |
|---|---|---|
| Bachelor's degree or higher | 27.1% | 36.9% |
| Health | Mississippi | U.S. |
|---|---|---|
| Uninsured | 10.2% | 8.4% |
| Private insurance | 61.9% | 66.7% |
| Public insurance | 40.8% | 37.0% |
| With a disability | 18.9% | 14.1% |
| Commute | Mississippi | U.S. |
|---|---|---|
| Mean commute time | 26 min | 27 min |
| Drove to work | 90.4% | 78.5% |
| Public transit to work | 0.3% | 3.7% |
| Worked from home | 6.4% | 13.3% |
| Housing | Mississippi | U.S. |
|---|---|---|
| Median home value | $180,000 | $390,221 |
| Median gross rent | $980 | $1,507 |
| Rent as % of income | 30.0% | 30.6% |
| Homeownership rate | 70.9% | 65.1% |
| Median bedrooms | 3 | 2.9 |
| Median rooms | 6 | 5.6 |
| Median year built | 1980 | 1976 |
| Vehicles per household | 2 | 1.8 |
| No vehicle | 6.1% | 8.5% |
| Single-family detached | 71.5% | 62.1% |
| Broadband internet | 93.8% | 95.0% |
| Demographics | Mississippi | U.S. |
|---|---|---|
| Population | 2,943,045 | 340,110,990 |
| Average age | 39.5 | 39.8 |
| Married (15+) | 45.5% | 47.9% |
| Hispanic or Latino | 4.0% | 20.0% |
| Black | 36.0% | 11.7% |
| Asian | 1.2% | 6.2% |
Mississippi's 21 PUMAs
A PUMA (Public Use Microdata Area) is a Census geography of roughly 100,000+ people — the finest level at which PUMS microdata is released. Below are every PUMA in Mississippi, ranked by population.
Mississippi Census data — FAQ
What is the population of Mississippi?+
According to the 2024 American Community Survey (ACS), Mississippi has a population of 2,943,045 people, represented across 21 PUMAs (Public Use Microdata Areas).
What is the median household income in Mississippi?+
The median household income in Mississippi is $59,494 based on the 2024 ACS PUMS, compared with a U.S. figure of $83,310.
How educated is Mississippi?+
27.1% of Mississippi residents hold a bachelor's degree or higher, versus 36.9% nationally, per the 2024 ACS.
Where does this Mississippi data come from?+
These figures are derived from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample (PUMS) — a de-identified, statistically weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.