Mississippi · PUMA · 2024 ACS PUMS
Central Region--Byram, Terry, Utica & Vicksburg City
A Census profile of the Central Region--Byram, Terry, Utica & Vicksburg City Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 119,001 people, with a median household income of $63,961 and a median age of 42.8.
How Central Region--Byram, Terry, Utica & Vicksburg City compares to Mississippi
- Median household income here is $63,961, $4,467 above the Mississippi figure of $59,494.
- The bachelor's-degree rate (27.1%) matches the Mississippi figure.
- Homeownership here is 78.9%, 8.0% above the Mississippi figure of 70.9%.
- The poverty rate here is 17.2%, 0.5% below the Mississippi figure of 17.7%.
Central Region--Byram, Terry, Utica & Vicksburg City vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $63,961 | $59,494 | |
| Mean wage (workers) | $55,232 | $51,200 | |
| Poverty rate | 17.2% | 17.7% | |
| Unemployment rate | 4.2% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 27.1% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 10.3% | 10.2% | |
| Private insurance | 61.2% | 61.9% | |
| Public insurance | 43.9% | 40.8% | |
| With a disability | 16.5% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 91.6% | 90.4% | |
| Public transit to work | 0.5% | 0.3% | |
| Worked from home | 7.4% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $194,000 | $180,000 | |
| Median gross rent | $970 | $980 | |
| Rent as % of income | 35.0% | 30.0% | |
| Homeownership rate | 78.9% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 5.1% | 6.1% | |
| Single-family detached | 76.7% | 71.5% | |
| Broadband internet | 93.1% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 119,001 | 2,943,045 | |
| Average age | 42.8 | 39.5 | |
| Married (15+) | 43.1% | 45.5% | |
| Hispanic or Latino | 2.0% | 4.0% | |
| Black | 55.4% | 36.0% | |
| Asian | 0.7% | 1.2% |
Central Region--Byram, Terry, Utica & Vicksburg City — FAQ
What is the population of the Central Region--Byram, Terry, Utica & Vicksburg City PUMA?+
The Central Region--Byram, Terry, Utica & Vicksburg City PUMA in Mississippi has a population of 119,001, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Region--Byram, Terry, Utica & Vicksburg City, MS?+
Median household income in the Central Region--Byram, Terry, Utica & Vicksburg City PUMA is $63,961, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this Central Region--Byram, Terry, Utica & Vicksburg City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.