Mississippi · PUMA · 2024 ACS PUMS
North Delta Region--DeSoto County--Southaven City
A Census profile of the North Delta Region--DeSoto County--Southaven City Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 195,884 people, with a median household income of $86,296 and a median age of 37.9.
How North Delta Region--DeSoto County--Southaven City compares to Mississippi
- Median household income here is $86,296, $26,802 above the Mississippi figure of $59,494.
- The bachelor's-degree rate here is 32.6%, 5.5% above the Mississippi figure of 27.1%.
- Homeownership here is 71.5%, 0.6% above the Mississippi figure of 70.9%.
- The poverty rate here is 9.4%, 8.3% below the Mississippi figure of 17.7%.
North Delta Region--DeSoto County--Southaven City vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $59,494 | |
| Mean wage (workers) | $59,597 | $51,200 | |
| Poverty rate | 9.4% | 17.7% | |
| Unemployment rate | 2.5% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.6% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 5.1% | 10.2% | |
| Private insurance | 77.6% | 61.9% | |
| Public insurance | 28.2% | 40.8% | |
| With a disability | 13.4% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 26 min | |
| Drove to work | 88.6% | 90.4% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 9.1% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $280,000 | $180,000 | |
| Median gross rent | $1,578 | $980 | |
| Rent as % of income | 35.0% | 30.0% | |
| Homeownership rate | 71.5% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 2000 | 1980 | |
| Vehicles per household | 2 | 2 | |
| No vehicle | 4.9% | 6.1% | |
| Single-family detached | 81.8% | 71.5% | |
| Broadband internet | 94.7% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 195,884 | 2,943,045 | |
| Average age | 37.9 | 39.5 | |
| Married (15+) | 51.8% | 45.5% | |
| Hispanic or Latino | 6.1% | 4.0% | |
| Black | 36.0% | 36.0% | |
| Asian | 1.7% | 1.2% |
North Delta Region--DeSoto County--Southaven City — FAQ
What is the population of the North Delta Region--DeSoto County--Southaven City PUMA?+
The North Delta Region--DeSoto County--Southaven City PUMA in Mississippi has a population of 195,884, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in North Delta Region--DeSoto County--Southaven City, MS?+
Median household income in the North Delta Region--DeSoto County--Southaven City PUMA is $86,296, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this North Delta Region--DeSoto County--Southaven City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.