Mississippi · PUMA · 2024 ACS PUMS
Southwest Region
A Census profile of the Southwest Region Public Use Microdata Area in Mississippi, from the 2024 American Community Survey. It is home to 172,201 people, with a median household income of $47,717 and a median age of 40.7.
How Southwest Region compares to Mississippi
- Median household income here is $47,717, $11,777 below the Mississippi figure of $59,494.
- The bachelor's-degree rate here is 19.6%, 7.5% below the Mississippi figure of 27.1%.
- Homeownership here is 76.2%, 5.3% above the Mississippi figure of 70.9%.
- The poverty rate here is 21.2%, 3.5% above the Mississippi figure of 17.7%.
Southwest Region vs. Mississippi vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MS and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MS | U.S. |
|---|---|---|---|
| Median household income | $47,717 | $59,494 | |
| Mean wage (workers) | $44,675 | $51,200 | |
| Poverty rate | 21.2% | 17.7% | |
| Unemployment rate | 5.6% | 4.7% |
| Education | This PUMA | MS | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.6% | 27.1% |
| Health | This PUMA | MS | U.S. |
|---|---|---|---|
| Uninsured | 10.6% | 10.2% | |
| Private insurance | 53.0% | 61.9% | |
| Public insurance | 47.8% | 40.8% | |
| With a disability | 19.6% | 18.9% |
| Commute | This PUMA | MS | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 26 min | |
| Drove to work | 93.1% | 90.4% | |
| Public transit to work | 0.0% | 0.3% | |
| Worked from home | 2.9% | 6.4% |
| Housing | This PUMA | MS | U.S. |
|---|---|---|---|
| Median home value | $120,000 | $180,000 | |
| Median gross rent | $834 | $980 | |
| Rent as % of income | 32.0% | 30.0% | |
| Homeownership rate | 76.2% | 70.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.9 | 2 | |
| No vehicle | 4.7% | 6.1% | |
| Single-family detached | 65.1% | 71.5% | |
| Broadband internet | 93.7% | 93.8% |
| Demographics | This PUMA | MS | U.S. |
|---|---|---|---|
| Population | 172,201 | 2,943,045 | |
| Average age | 40.7 | 39.5 | |
| Married (15+) | 39.5% | 45.5% | |
| Hispanic or Latino | 1.5% | 4.0% | |
| Black | 47.5% | 36.0% | |
| Asian | 0.5% | 1.2% |
Southwest Region — FAQ
What is the population of the Southwest Region PUMA?+
The Southwest Region PUMA in Mississippi has a population of 172,201, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Southwest Region, MS?+
Median household income in the Southwest Region PUMA is $47,717, compared with $59,494 across Mississippi and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Mississippi contains 21 PUMAs.
Where does this Southwest Region data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.